Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | KRIVEC KRIŽ | Maks | SLO | 1.000 | 20 | 25 | qualifier |
2 | MILINKOVIĆ | Đorđe | SRB | 1.000 | 14 | 20 | qualifier |
3 | ĐUKIĆ | Mihajlo | SRB | 0.800 | 9 | 21 | qualifier |
4 | SZAJKOVITS | Bence | HUN | 0.750 | 6 | 17 | qualifier |
5 | BAGOLY | Benedek | HUN | 0.600 | 5 | 19 | qualifier |
6 | HIGL | Filip | CRO | 0.500 | -4 | 13 | qualifier |
7 | KIZILBASH | Kian | UAE | 0.250 | -6 | 10 | qualifier |
8 | JUKIĆ | Orlando | CRO | 0.200 | -9 | 13 | qualifier |
9 | ANGELAKOV | Dominik | BUL | 0.200 | -12 | 10 | eliminated |
10 | KIZILBASH | Vali | UAE | 0.200 | -13 | 10 | eliminated |
11 | ERMENKOV | Yosif | BUL | 0.000 | -10 | 10 | eliminated |
Document engarde-escrime - 24.3.2018. 16:27:34
This document is refreshed every minutes, you can refresh it yourself more frequently