| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | PORŠ | Jakob | SLO |
| 2 | YUSMEN | Filip | BUL |
| 3 | DIMZOV | Damjan | CRO |
| 3 | ČUBRIĆ | Marko | CRO |
| 5 | MARIĆ | Marin | CRO |
| 6 | SZABO | Vilmos | HUN |
| 7 | KURTOVIĆ | Matej | CRO |
| 8 | GYENIS | Mate | HUN |
| 9 | ĐUKIĆ | Mihajlo | SRB |
| 10 | ERMENKOV | Timotei | BUL |
| 11 | JELIĆ | Tadej | CRO |
| 12 | RAJLE | Ivan | CRO |
| 13 | MILINKOVIĆ | Đorđe | SRB |
| 14 | CUKROV | Petar | CRO |
| 15 | HVALA | Vito | SLO |
| 16 | ĆOSIĆ | Luka | CRO |
| 17 | KOVACS | Domonkos | HUN |
| 18 | HORVATH | Zsongor | HUN |
| 19 | BOJASZ | Balazs | HUN |
| 20 | BRAUNER | Bence | HUN |
| SZAJAKOVICS | Bence | HUN |
Document engarde-escrime - 25.3.2018. 13:20:36
This document is refreshed every minutes, you can refresh it yourself more frequently