Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | DIMZOV | Damjan | CRO | 1,000 | 23 | 30 | qualifier |
2 | ČUBRIĆ | Marko | CRO | 1,000 | 16 | 25 | qualifier |
3 | PORŠ | Jakob | SLO | 0,833 | 16 | 28 | qualifier |
4 | YUSMEN | Filip | BUL | 0,833 | 14 | 29 | qualifier |
5 | MARIĆ | Marin | CRO | 0,833 | 13 | 27 | qualifier |
6 | SZABO | Vilmos | HUN | 0,833 | 8 | 28 | qualifier |
7 | KURTOVIĆ | Matej | CRO | 0,800 | 15 | 23 | qualifier |
8 | ĐUKIĆ | Mihajlo | SRB | 0,667 | 10 | 26 | qualifier |
9 | GYENIS | Mate | HUN | 0,600 | 3 | 20 | qualifier |
10 | ERMENKOV | Timotei | BUL | 0,500 | -4 | 18 | qualifier |
11 | JELIĆ | Tadej | CRO | 0,400 | -4 | 15 | qualifier |
12 | RAJLE | Ivan | CRO | 0,333 | -5 | 16 | qualifier |
13 | MILINKOVIĆ | Đorđe | SRB | 0,333 | -8 | 17 | qualifier |
14 | CUKROV | Petar | CRO | 0,333 | -10 | 15 | qualifier |
15 | HVALA | Vito | SLO | 0,200 | -11 | 10 | qualifier |
16 | ĆOSIĆ | Luka | CRO | 0,167 | -10 | 14 | qualifier |
17 | KOVACS | Domonkos | HUN | 0,167 | -12 | 13 | eliminated |
18 | HORVATH | Zsongor | HUN | 0,167 | -13 | 15 | eliminated |
19 | BOJASZ | Balazs | HUN | 0,000 | -19 | 6 | eliminated |
20 | BRAUNER | Bence | HUN | 0,000 | -22 | 8 | eliminated |
SZAJAKOVICS | Bence | HUN | abandon | abandonment |
Document engarde-escrime - 25.3.2018. 11:31:58
This document is refreshed every minutes, you can refresh it yourself more frequently