Poule No 1 - 09:00 - Piste No 13 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ĆOSIĆ Luka | CRO | 2 | 1 | 3 | V | 1 | 2 | 0,167 | -10 | 14 | |||
DIMZOV Damjan | CRO | V | V | V | V | V | V | 1,000 | 23 | 30 | |||
RAJLE Ivan | CRO | V4 | 0 | 1 | V | 3 | 3 | 0,333 | -5 | 16 | |||
SZABO Vilmos | HUN | V | 3 | V | V | V | V | 0,833 | 8 | 28 | |||
BRAUNER Bence | HUN | 0 | 0 | 0 | 4 | 3 | 1 | 0,000 | -22 | 8 | |||
ERMENKOV Timotei | BUL | V | 0 | V | 3 | V | 0 | 0,500 | -4 | 18 | |||
ĐUKIĆ Mihajlo | SRB | V | 2 | V | 4 | V | V | 0,667 | 10 | 26 |
Poule No 2 - 09:00 - Piste No 14 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUKROV Petar | CRO | 3 | V | 2 | V3 | 1 | 1 | 0,333 | -10 | 15 | |||
HORVATH Zsongor | HUN | V | 3 | 0 | 4 | 1 | 2 | 0,167 | -13 | 15 | |||
MILINKOVIĆ Đorđe | SRB | 3 | V | 1 | V3 | 3 | 2 | 0,333 | -8 | 17 | |||
MARIĆ Marin | CRO | V | V | V | V | V | 2 | 0,833 | 13 | 27 | |||
KOVACS Domonkos | HUN | 2 | V | 2 | 2 | 2 | 0 | 0,167 | -12 | 13 | |||
YUSMEN Filip | BUL | V | V | V | 4 | V | V | 0,833 | 14 | 29 | |||
PORŠ Jakob | SLO | V | V | V | V | V | 3 | 0,833 | 16 | 28 |
Poule No 3 - 10:15 - Piste No 10 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SZAJAKOVICS Bence | HUN | A | A | A | A | A | A | abandon | |||||
BOJASZ Balazs | HUN | X | 1 | 1 | 0 | 1 | 3 | 0,000 | -19 | 6 | |||
GYENIS Mate | HUN | X | V | V | 2 | 3 | V | 0,600 | 3 | 20 | |||
HVALA Vito | SLO | X | V | 2 | 0 | 2 | 1 | 0,200 | -11 | 10 | |||
KURTOVIĆ Matej | CRO | X | V | V | V | 3 | V | 0,800 | 15 | 23 | |||
ČUBRIĆ Marko | CRO | X | V | V | V | V | V | 1,000 | 16 | 25 | |||
JELIĆ Tadej | CRO | X | V | 4 | V | 1 | 0 | 0,400 | -4 | 15 |
Document engarde-escrime - 25.3.2018. 11:31:15
This document is refreshed every minutes, you can refresh it yourself more frequently