Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | DIMZOV Damjan | CRO | ||||
DIMZOV Damjan | ||||||
16 | ĆOSIĆ Luka | CRO | 10/6 | |||
DIMZOV Damjan | ||||||
9 | GYENIS Mate | HUN | 10/4 | |||
GYENIS Mate | ||||||
8 | ĐUKIĆ Mihajlo | SRB | 10/3 | |||
YUSMEN Filip | ||||||
5 | MARIĆ Marin | CRO | 10/9 | |||
MARIĆ Marin | ||||||
12 | RAJLE Ivan | CRO | 10/2 | |||
YUSMEN Filip | ||||||
13 | MILINKOVIĆ Đorđe | SRB | 10/6 | |||
YUSMEN Filip | ||||||
4 | YUSMEN Filip | BUL | 10/0 | |||
PORŠ Jakob | ||||||
3 | PORŠ Jakob | SLO | 10/5 | |||
PORŠ Jakob | ||||||
14 | CUKROV Petar | CRO | 10/6 | |||
PORŠ Jakob | ||||||
11 | JELIĆ Tadej | CRO | 10/2 | |||
SZABO Vilmos | ||||||
6 | SZABO Vilmos | HUN | 10/4 | |||
PORŠ Jakob | ||||||
7 | KURTOVIĆ Matej | CRO | 10/6 | |||
KURTOVIĆ Matej | ||||||
10 | ERMENKOV Timotei | BUL | 10/2 | |||
ČUBRIĆ Marko | ||||||
15 | HVALA Vito | SLO | 10/9 | |||
ČUBRIĆ Marko | ||||||
2 | ČUBRIĆ Marko | CRO | 10/7 |
Document engarde-escrime - 25.3.2018. 13:20:03
This document is refreshed every minutes, you can refresh it yourself more frequently