| Number | Name | First name | Country |
|---|---|---|---|
| 3 | DIMZOV | Damjan | CRO |
| 5 | MARIĆ | Marin | CRO |
| 6 | KURTOVIĆ | Matej | CRO |
| 10 | ČUBRIĆ | Marko | CRO |
| 12 | CUKROV | Petar | CRO |
| 99 | ĆOSIĆ | Luka | CRO |
| 99 | BOJASZ | Balazs | HUN |
| 99 | BRAUNER | Bence | HUN |
| 99 | ERMENKOV | Timotei | BUL |
| 99 | GYENIS | Mate | HUN |
| 99 | HORVATH | Zsongor | HUN |
| 99 | HVALA | Vito | SLO |
| 99 | JELIĆ | Tadej | CRO |
| 99 | KOVACS | Domonkos | HUN |
| 99 | MILINKOVIĆ | Đorđe | SRB |
| 99 | PORŠ | Jakob | SLO |
| 99 | RAJLE | Ivan | CRO |
| 99 | SZABO | Vilmos | HUN |
| 99 | SZAJAKOVICS | Bence | HUN |
| 99 | YUSMEN | Filip | BUL |
| 99 | ĐUKIĆ | Mihajlo | SRB |
Document engarde-escrime - 25.3.2018. 9:12:31
This document is refreshed every 30 seconds, you can refresh it yourself more frequently