Rank | Name | First name | Country |
---|---|---|---|
1 | SINKA | Gaspar | HUN |
2 | BÖRCSÖK | Koppany | HUN |
3 | GNJIDIĆ | Luka | CRO |
3 | VARGA-LABOCKI | Vazul | HUN |
5 | BOŽIČ | Brin | SLO |
6 | FARKAS | Bulcsu | HUN |
7 | ŠIMUNKOVIĆ | Luka | CRO |
8 | ŠIMUNKOVIĆ | Marko | CRO |
9 | SIKER | Mihaly | HUN |
10 | NAGYI | Nandor | HUN |
11 | ČUBRIĆ | Marko | CRO |
12 | PUSKAS | Peter | HUN |
13 | YUSMEN | Filip | BUL |
14 | MÉRŐ | Leon | HUN |
15 | PELLE | Daniel | HUN |
16 | BEAKOVIČ | Karlo | CRO |
17 | DIMZOV | Damjan | CRO |
18 | GATAI | Romeo Mirko | HUN |
19 | KURTOVIĆ | Matej | CRO |
20 | LEKO | Luka | CRO |
21 | MILINKOVIĆ | Đorđe | SRB |
22 | SPASIĆ | Igor | SRB |
23 | MARIĆ | Marin | CRO |
24 | SINOVČIĆ | Fran | CRO |
25 | KRIČKA | Marin | CRO |
26 | WINKLER | Bendeguz | HUN |
27 | CUKROV | Petar | CRO |
28 | ĐUKIĆ | Mihajlo | SRB |
29 | BAAN | Szombor | HUN |
30 | NEMEC | Stjepan | CRO |
31 | YAO | De Jian | CRO |
Document engarde-escrime - 24.3.2018. 14:47:12
This document is refreshed every minutes, you can refresh it yourself more frequently