Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | BOŽIČ | Brin | SLO | 1,000 | 21 | 25 | qualifier |
2 | FARKAS | Bulcsu | HUN | 1,000 | 19 | 28 | qualifier |
3 | BÖRCSÖK | Koppany | HUN | 1,000 | 18 | 25 | qualifier |
4 | VARGA-LABOCKI | Vazul | HUN | 1,000 | 17 | 25 | qualifier |
5 | ŠIMUNKOVIĆ | Luka | CRO | 1,000 | 11 | 24 | qualifier |
6 | ŠIMUNKOVIĆ | Marko | CRO | 0,833 | 15 | 29 | qualifier |
7 | GNJIDIĆ | Luka | CRO | 0,800 | 12 | 24 | qualifier |
8 | SIKER | Mihaly | HUN | 0,800 | 6 | 20 | qualifier |
9 | SINKA | Gaspar | HUN | 0,667 | 8 | 25 | qualifier |
10 | NAGYI | Nandor | HUN | 0,600 | 11 | 20 | qualifier |
11 | ČUBRIĆ | Marko | CRO | 0,600 | 6 | 22 | qualifier |
12 | PUSKAS | Peter | HUN | 0,600 | 6 | 18 | qualifier |
13 | YUSMEN | Filip | BUL | 0,600 | 3 | 20 | qualifier |
14 | DIMZOV | Damjan | CRO | 0,600 | -1 | 18 | qualifier |
15 | MÉRŐ | Leon | HUN | 0,600 | -3 | 18 | qualifier |
16 | GATAI | Romeo Mirko | HUN | 0,500 | 4 | 23 | qualifier |
17 | PELLE | Daniel | HUN | 0,400 | -1 | 17 | qualifier |
18 | KURTOVIĆ | Matej | CRO | 0,400 | -2 | 20 | qualifier |
19 | BEAKOVIČ | Karlo | CRO | 0,400 | -4 | 16 | qualifier |
20 | LEKO | Luka | CRO | 0,400 | -5 | 12 | qualifier |
21 | MILINKOVIĆ | Đorđe | SRB | 0,400 | -8 | 12 | qualifier |
22 | SPASIĆ | Igor | SRB | 0,333 | -7 | 15 | qualifier |
23 | MARIĆ | Marin | CRO | 0,200 | -6 | 17 | qualifier |
24 | SINOVČIĆ | Fran | CRO | 0,200 | -7 | 12 | qualifier |
25 | KRIČKA | Marin | CRO | 0,200 | -12 | 10 | eliminated |
26 | WINKLER | Bendeguz | HUN | 0,200 | -13 | 11 | eliminated |
27 | CUKROV | Petar | CRO | 0,167 | -14 | 11 | eliminated |
28 | ĐUKIĆ | Mihajlo | SRB | 0,000 | -15 | 10 | eliminated |
29 | BAAN | Szombor | HUN | 0,000 | -16 | 9 | eliminated |
30 | NEMEC | Stjepan | CRO | 0,000 | -18 | 7 | eliminated |
31 | YAO | De Jian | CRO | 0,000 | -25 | 5 | eliminated |
Document engarde-escrime - 24.3.2018. 11:18:29
This document is refreshed every minutes, you can refresh it yourself more frequently