Poule No 1 - 09:00 - Piste No 5 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YAO De Jian | CRO | 0 | 1 | 0 | 2 | 2 | 0 | 0,000 | -25 | 5 | |||
FARKAS Bulcsu | HUN | V | V | V | V3 | V | V | 1,000 | 19 | 28 | |||
GATAI Romeo Mirko | HUN | V | 1 | V | V | 3 | 4 | 0,500 | 4 | 23 | |||
SPASIĆ Igor | SRB | V | 0 | 3 | V | 1 | 1 | 0,333 | -7 | 15 | |||
CUKROV Petar | CRO | V | 2 | 0 | 2 | 1 | 1 | 0,167 | -14 | 11 | |||
SINKA Gaspar | HUN | V | 2 | V | V | V | 3 | 0,667 | 8 | 25 | |||
ŠIMUNKOVIĆ Marko | CRO | V | 4 | V | V | V | V | 0,833 | 15 | 29 |
Poule No 2 - 09:00 - Piste No 6 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAAN Szombor | HUN | 0 | 3 | 2 | 3 | 1 | 0,000 | -16 | 9 | |||
NAGYI Nandor | HUN | V | V | 3 | V | 2 | 0,600 | 11 | 20 | |||
MÉRŐ Leon | HUN | V | 1 | 2 | V | V | 0,600 | -3 | 18 | |||
ŠIMUNKOVIĆ Luka | CRO | V | V4 | V | V | V | 1,000 | 11 | 24 | |||
MARIĆ Marin | CRO | V | 1 | 4 | 3 | 4 | 0,200 | -6 | 17 | |||
YUSMEN Filip | BUL | V | V3 | 4 | 3 | V | 0,600 | 3 | 20 |
Poule No 3 - 09:00 - Piste No 7 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LEKO Luka | CRO | V | V3 | 1 | 1 | 2 | 0,400 | -5 | 12 | |||
NEMEC Stjepan | CRO | 2 | 4 | 1 | 0 | 0 | 0,000 | -18 | 7 | |||
KRIČKA Marin | CRO | 0 | V | 3 | 1 | 1 | 0,200 | -12 | 10 | |||
GNJIDIĆ Luka | CRO | V | V | V | V | 4 | 0,800 | 12 | 24 | |||
PUSKAS Peter | HUN | V | V | V | 2 | 1 | 0,600 | 6 | 18 | |||
VARGA-LABOCKI Vazul | HUN | V | V | V | V | V | 1,000 | 17 | 25 |
Poule No 4 - 09:00 - Piste No 8 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BÖRCSÖK Koppany | HUN | V | V | V | V | V | 1,000 | 18 | 25 | |||
WINKLER Bendeguz | HUN | 0 | 2 | 3 | V | 1 | 0,200 | -13 | 11 | |||
PELLE Daniel | HUN | 0 | V | 4 | 3 | V | 0,400 | -1 | 17 | |||
KURTOVIĆ Matej | CRO | 4 | V | V | 2 | 4 | 0,400 | -2 | 20 | |||
ČUBRIĆ Marko | CRO | 3 | 4 | V | V | V | 0,600 | 6 | 22 | |||
MILINKOVIĆ Đorđe | SRB | 0 | V | 1 | V | 1 | 0,400 | -8 | 12 |
Poule No 5 - 09:00 - Piste No 9 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEAKOVIČ Karlo | CRO | V | 4 | 0 | 2 | V | 0,400 | -4 | 16 | |||
SINOVČIĆ Fran | CRO | 2 | 1 | 1 | 3 | V | 0,200 | -7 | 12 | |||
DIMZOV Damjan | CRO | V | V | 2 | 1 | V | 0,600 | -1 | 18 | |||
BOŽIČ Brin | SLO | V | V | V | V | V | 1,000 | 21 | 25 | |||
SIKER Mihaly | HUN | V | V4 | V | 1 | V | 0,800 | 6 | 20 | |||
ĐUKIĆ Mihajlo | SRB | 3 | 0 | 4 | 0 | 3 | 0,000 | -15 | 10 |
Document engarde-escrime - 24.3.2018. 11:17:44
This document is refreshed every 10 seconds, you can refresh it yourself more frequently