Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | BOŽIČ Brin | SLO | |||||
BOŽIČ Brin | |||||||
32 | |||||||
BOŽIČ Brin | |||||||
17 | PELLE Daniel | HUN | 15/9 | ||||
PELLE Daniel | |||||||
16 | GATAI Romeo Mirko | HUN | 15/12 | ||||
SINKA Gaspar | |||||||
9 | SINKA Gaspar | HUN | 13/10 | ||||
SINKA Gaspar | |||||||
24 | SINOVČIĆ Fran | CRO | 15/6 | ||||
SINKA Gaspar | |||||||
25 | 15/5 | ||||||
SIKER Mihaly | |||||||
8 | SIKER Mihaly | HUN | |||||
SINKA Gaspar | |||||||
5 | ŠIMUNKOVIĆ Luka | CRO | 15/14 | ||||
ŠIMUNKOVIĆ Luka | |||||||
28 | |||||||
ŠIMUNKOVIĆ Luka | |||||||
21 | MILINKOVIĆ Đorđe | SRB | 15/10 | ||||
PUSKAS Peter | |||||||
12 | PUSKAS Peter | HUN | 15/4 | ||||
VARGA-LABOCKI Vazul | |||||||
13 | YUSMEN Filip | BUL | 15/8 | ||||
YUSMEN Filip | |||||||
20 | LEKO Luka | CRO | 15/2 | ||||
VARGA-LABOCKI Vazul | |||||||
29 | 15/11 | ||||||
VARGA-LABOCKI Vazul | |||||||
4 | VARGA-LABOCKI Vazul | HUN | |||||
SINKA Gaspar | |||||||
3 | BÖRCSÖK Koppany | HUN | 15/11 | ||||
BÖRCSÖK Koppany | |||||||
30 | |||||||
BÖRCSÖK Koppany | |||||||
19 | BEAKOVIČ Karlo | CRO | 15/6 | ||||
BEAKOVIČ Karlo | |||||||
14 | DIMZOV Damjan | CRO | 13/12 | ||||
BÖRCSÖK Koppany | |||||||
11 | ČUBRIĆ Marko | CRO | 15/9 | ||||
ČUBRIĆ Marko | |||||||
22 | SPASIĆ Igor | SRB | 15/8 | ||||
ŠIMUNKOVIĆ Marko | |||||||
27 | 15/5 | ||||||
ŠIMUNKOVIĆ Marko | |||||||
6 | ŠIMUNKOVIĆ Marko | CRO | |||||
BÖRCSÖK Koppany | |||||||
7 | GNJIDIĆ Luka | CRO | 15/13 | ||||
GNJIDIĆ Luka | |||||||
26 | |||||||
GNJIDIĆ Luka | |||||||
23 | MARIĆ Marin | CRO | 10/7 | ||||
NAGYI Nandor | |||||||
10 | NAGYI Nandor | HUN | 15/8 | ||||
GNJIDIĆ Luka | |||||||
15 | MÉRŐ Leon | HUN | 9/8 | ||||
MÉRŐ Leon | |||||||
18 | KURTOVIĆ Matej | CRO | 15/5 | ||||
FARKAS Bulcsu | |||||||
31 | 15/10 | ||||||
FARKAS Bulcsu | |||||||
2 | FARKAS Bulcsu | HUN |
Document engarde-escrime - 24.3.2018. 14:48:13
This document is refreshed every minutes, you can refresh it yourself more frequently