Number | Name | First name | Country |
---|---|---|---|
1 | ŠIMUNKOVIĆ | Marko | CRO |
2 | ŠIMUNKOVIĆ | Luka | CRO |
3 | GNJIDIĆ | Luka | CRO |
4 | KURTOVIĆ | Matej | CRO |
6 | DIMZOV | Damjan | CRO |
8 | SINOVČIĆ | Fran | CRO |
10 | ČUBRIĆ | Marko | CRO |
11 | KRIČKA | Marin | CRO |
99 | BAAN | Szombor | HUN |
99 | BEAKOVIČ | Karlo | CRO |
99 | BÖRCSÖK | Koppany | HUN |
99 | BOŽIČ | Brin | SLO |
99 | CUKROV | Petar | CRO |
99 | FARKAS | Bulcsu | HUN |
99 | GATAI | Romeo Mirko | HUN |
99 | LEKO | Luka | CRO |
99 | MARIĆ | Marin | CRO |
99 | MÉRŐ | Leon | HUN |
99 | MILINKOVIĆ | Đorđe | SRB |
99 | NAGYI | Nandor | HUN |
99 | NEMEC | Stjepan | CRO |
99 | PELLE | Daniel | HUN |
99 | PUSKAS | Peter | HUN |
99 | SIKER | Mihaly | HUN |
99 | SINKA | Gaspar | HUN |
99 | SPASIĆ | Igor | SRB |
99 | VARGA-LABOCKI | Vazul | HUN |
99 | WINKLER | Bendeguz | HUN |
99 | YAO | De Jian | CRO |
99 | YUSMEN | Filip | BUL |
99 | ĐUKIĆ | Mihajlo | SRB |
Document engarde-escrime - 24.3.2018. 9:41:22
This document is refreshed every minutes, you can refresh it yourself more frequently