Rank | Name | First name | Country |
---|---|---|---|
1 | SZAKMARY | Nandor | HUN |
2 | ŠOLA | Jakov | CRO |
3 | GALFFY | Gyula | HUN |
3 | NAGY | Balasz | HUN |
5 | HARDI | Adam | HUN |
6 | MARKOTA | Vedran | CRO |
7 | FARKAS | Domos | HUN |
8 | BARANYAI | Mate | HUN |
9 | MANCHEV | Manoil | BUL |
10 | GOTAL | Damian | CRO |
11 | MERKL | Levente | HUN |
12 | MAKEVIĆ | Ivan | SRB |
13 | SAMARDŽIĆ | Dragoljub | SRB |
14 | SZOKOL | Balazs | HUN |
15 | DEAK | Szilard | HUN |
16 | PLEŠE | Jakov | CRO |
17 | BAŠIĆ | Mario | CRO |
18 | SZABO | Marton | HUN |
19 | BRKLJAČIĆ | Marko | CRO |
20 | CETINA | Jan | CRO |
21 | SULYOK | Balint | HUN |
22 | MIKODANIĆ | Ivan | CRO |
23 | PEJIĆ | Luka | CRO |
24 | KRALJIK | Karlo | CRO |
25 | VUČKOVIĆ SOKOVIĆ | Adrian | CRO |
26 | KATALINIĆ | Viktor | CRO |
27 | MARANGUNIĆ | Pavel | CRO |
27 | POPOVIĆ | Ivan | CRO |
Document engarde-escrime - 24.3.2018. 15:01:16
This document is refreshed every minutes, you can refresh it yourself more frequently