Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | SZAKMARY | Nandor | HUN | 0,833 | 18 | 29 | qualifier |
2 | ŠOLA | Jakov | CRO | 0,833 | 17 | 29 | qualifier |
3 | MANCHEV | Manoil | BUL | 0,833 | 13 | 26 | qualifier |
4 | GALFFY | Gyula | HUN | 0,833 | 11 | 28 | qualifier |
5 | HARDI | Adam | HUN | 0,833 | 11 | 26 | qualifier |
6 | NAGY | Balasz | HUN | 0,833 | 10 | 28 | qualifier |
7 | MARKOTA | Vedran | CRO | 0,833 | 9 | 27 | qualifier |
8 | FARKAS | Domos | HUN | 0,833 | 8 | 26 | qualifier |
9 | GOTAL | Damian | CRO | 0,833 | 5 | 19 | qualifier |
10 | MERKL | Levente | HUN | 0,667 | 11 | 28 | qualifier |
11 | MAKEVIĆ | Ivan | SRB | 0,667 | 7 | 27 | qualifier |
12 | SAMARDŽIĆ | Dragoljub | SRB | 0,667 | 4 | 23 | qualifier |
13 | SZOKOL | Balazs | HUN | 0,667 | 3 | 21 | qualifier |
14 | BARANYAI | Mate | HUN | 0,500 | 3 | 24 | qualifier |
15 | BAŠIĆ | Mario | CRO | 0,500 | 0 | 25 | qualifier |
16 | DEAK | Szilard | HUN | 0,500 | -1 | 22 | qualifier |
17 | SZABO | Marton | HUN | 0,500 | -2 | 20 | qualifier |
18 | PLEŠE | Jakov | CRO | 0,333 | -2 | 23 | qualifier |
19 | BRKLJAČIĆ | Marko | CRO | 0,333 | -6 | 19 | qualifier |
20 | CETINA | Jan | CRO | 0,333 | -7 | 17 | qualifier |
21 | SULYOK | Balint | HUN | 0,167 | -8 | 19 | qualifier |
22 | MIKODANIĆ | Ivan | CRO | 0,167 | -9 | 20 | qualifier |
23 | PEJIĆ | Luka | CRO | 0,167 | -9 | 18 | eliminated |
24 | KRALJIK | Karlo | CRO | 0,167 | -10 | 14 | eliminated |
25 | VUČKOVIĆ SOKOVIĆ | Adrian | CRO | 0,167 | -11 | 15 | eliminated |
26 | KATALINIĆ | Viktor | CRO | 0,000 | -21 | 9 | eliminated |
27 | MARANGUNIĆ | Pavel | CRO | 0,000 | -22 | 8 | eliminated |
27 | POPOVIĆ | Ivan | CRO | 0,000 | -22 | 8 | eliminated |
Document engarde-escrime - 24.3.2018. 12:22:18
This document is refreshed every minutes, you can refresh it yourself more frequently