| Poule No 1 - 09:00 - Piste No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAŠIĆ Mario | CRO | V | 4 | V | 2 | 4 | V | 0,500 | 0 | 25 | |||
| MARANGUNIĆ Pavel | CRO | 2 | 2 | 1 | 0 | 0 | 3 | 0,000 | -22 | 8 | |||
| SAMARDŽIĆ Dragoljub | SRB | V | V | 1 | 2 | V | V | 0,667 | 4 | 23 | |||
| ŠOLA Jakov | CRO | 4 | V | V | V | V | V | 0,833 | 17 | 29 | |||
| HARDI Adam | HUN | V | V | V | 1 | V | V | 0,833 | 11 | 26 | |||
| SZABO Marton | HUN | V | V | 1 | 3 | 2 | V4 | 0,500 | -2 | 20 | |||
| SULYOK Balint | HUN | 4 | V | 2 | 1 | 4 | 3 | 0,167 | -8 | 19 |
| Poule No 2 - 09:00 - Piste No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEJIĆ Luka | CRO | V | 1 | 2 | 4 | 3 | 3 | 0,167 | -9 | 18 | |||
| POPOVIĆ Ivan | CRO | 2 | 2 | 2 | 2 | 0 | 0 | 0,000 | -22 | 8 | |||
| MARKOTA Vedran | CRO | V | V | V | V | 2 | V | 0,833 | 9 | 27 | |||
| CETINA Jan | CRO | V | V | 2 | 0 | 4 | 1 | 0,333 | -7 | 17 | |||
| MAKEVIĆ Ivan | SRB | V | V | 4 | V | 3 | V | 0,667 | 7 | 27 | |||
| GALFFY Gyula | HUN | V | V | V | V | V | 3 | 0,833 | 11 | 28 | |||
| MERKL Levente | HUN | V | V | 4 | V | 4 | V | 0,667 | 11 | 28 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANCHEV Manoil | BUL | V | V | V | V | V | 1 | 0,833 | 13 | 26 | |||
| DEAK Szilard | HUN | 2 | 2 | V | V | V | 3 | 0,500 | -1 | 22 | |||
| FARKAS Domos | HUN | 1 | V | V | V | V | V | 0,833 | 8 | 26 | |||
| KATALINIĆ Viktor | CRO | 1 | 2 | 3 | 2 | 1 | 0 | 0,000 | -21 | 9 | |||
| BRKLJAČIĆ Marko | CRO | 1 | 4 | 2 | V | V | 2 | 0,333 | -6 | 19 | |||
| VUČKOVIĆ SOKOVIĆ Adrian | CRO | 3 | 2 | 2 | V | 3 | 0 | 0,167 | -11 | 15 | |||
| SZAKMARY Nandor | HUN | V | V | 4 | V | V | V | 0,833 | 18 | 29 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKODANIĆ Ivan | CRO | 2 | V | 3 | 4 | 2 | 4 | 0,167 | -9 | 20 | |||
| SZOKOL Balazs | HUN | V | V | V | 2 | 1 | V3 | 0,667 | 3 | 21 | |||
| PLEŠE Jakov | CRO | 4 | 4 | V | 2 | 3 | V | 0,333 | -2 | 23 | |||
| BARANYAI Mate | HUN | V | 3 | 2 | 4 | V | V | 0,500 | 3 | 24 | |||
| NAGY Balasz | HUN | V | V | V | V | 3 | V | 0,833 | 10 | 28 | |||
| GOTAL Damian | CRO | V | V1 | V | 1 | V | V2 | 0,833 | 5 | 19 | |||
| KRALJIK Karlo | CRO | V | 3 | 3 | 2 | 1 | 0 | 0,167 | -10 | 14 |
Document engarde-escrime - 24.3.2018. 12:17:51
This document is refreshed every minutes, you can refresh it yourself more frequently