| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | SZAKMARY Nandor | HUN | |||||
| SZAKMARY Nandor | |||||||
| 32 | |||||||
| SZAKMARY Nandor | |||||||
| 17 | SZABO Marton | HUN | 15/8 | ||||
| DEAK Szilard | |||||||
| 16 | DEAK Szilard | HUN | 15/10 | ||||
| SZAKMARY Nandor | |||||||
| 9 | GOTAL Damian | CRO | 15/10 | ||||
| GOTAL Damian | |||||||
| 24 | |||||||
| FARKAS Domos | |||||||
| 25 | 15/4 | ||||||
| FARKAS Domos | |||||||
| 8 | FARKAS Domos | HUN | |||||
| SZAKMARY Nandor | |||||||
| 5 | HARDI Adam | HUN | 15/6 | ||||
| HARDI Adam | |||||||
| 28 | |||||||
| HARDI Adam | |||||||
| 21 | SULYOK Balint | HUN | 15/4 | ||||
| SAMARDŽIĆ Dragoljub | |||||||
| 12 | SAMARDŽIĆ Dragoljub | SRB | 15/10 | ||||
| GALFFY Gyula | |||||||
| 13 | SZOKOL Balazs | HUN | 15/14 | ||||
| SZOKOL Balazs | |||||||
| 20 | CETINA Jan | CRO | 15/2 | ||||
| GALFFY Gyula | |||||||
| 29 | 15/9 | ||||||
| GALFFY Gyula | |||||||
| 4 | GALFFY Gyula | HUN | |||||
| SZAKMARY Nandor | |||||||
| 3 | MANCHEV Manoil | BUL | 15/13 | ||||
| MANCHEV Manoil | |||||||
| 30 | |||||||
| BARANYAI Mate | |||||||
| 19 | BRKLJAČIĆ Marko | CRO | 15/10 | ||||
| BARANYAI Mate | |||||||
| 14 | BARANYAI Mate | HUN | 15/12 | ||||
| NAGY Balasz | |||||||
| 11 | MAKEVIĆ Ivan | SRB | 15/9 | ||||
| MAKEVIĆ Ivan | |||||||
| 22 | MIKODANIĆ Ivan | CRO | 15/8 | ||||
| NAGY Balasz | |||||||
| 27 | 15/10 | ||||||
| NAGY Balasz | |||||||
| 6 | NAGY Balasz | HUN | |||||
| ŠOLA Jakov | |||||||
| 7 | MARKOTA Vedran | CRO | 15/9 | ||||
| MARKOTA Vedran | |||||||
| 26 | |||||||
| MARKOTA Vedran | |||||||
| 23 | 15/11 | ||||||
| MERKL Levente | |||||||
| 10 | MERKL Levente | HUN | |||||
| ŠOLA Jakov | |||||||
| 15 | BAŠIĆ Mario | CRO | 15/8 | ||||
| PLEŠE Jakov | |||||||
| 18 | PLEŠE Jakov | CRO | 15/10 | ||||
| ŠOLA Jakov | |||||||
| 31 | 15/4 | ||||||
| ŠOLA Jakov | |||||||
| 2 | ŠOLA Jakov | CRO |
Document engarde-escrime - 24.3.2018. 15:01:28
This document is refreshed every minutes, you can refresh it yourself more frequently