| Number | Name | First name | Country |
|---|---|---|---|
| 1 | ŠOLA | Jakov | CRO |
| 2 | MARKOTA | Vedran | CRO |
| 5 | BRKLJAČIĆ | Marko | CRO |
| 6 | GOTAL | Damian | CRO |
| 7 | PLEŠE | Jakov | CRO |
| 9 | VUČKOVIĆ SOKOVIĆ | Adrian | CRO |
| 12 | CETINA | Jan | CRO |
| 14 | BAŠIĆ | Mario | CRO |
| 15 | MARANGUNIĆ | Pavel | CRO |
| 16 | POPOVIĆ | Ivan | CRO |
| 99 | BARANYAI | Mate | HUN |
| 99 | DEAK | Szilard | HUN |
| 99 | FARKAS | Domos | HUN |
| 99 | GALFFY | Gyula | HUN |
| 99 | HARDI | Adam | HUN |
| 99 | KATALINIĆ | Viktor | CRO |
| 99 | KRALJIK | Karlo | CRO |
| 99 | MAKEVIĆ | Ivan | SRB |
| 99 | MANCHEV | Manoil | BUL |
| 99 | MERKL | Levente | HUN |
| 99 | MIKODANIĆ | Ivan | CRO |
| 99 | NAGY | Balasz | HUN |
| 99 | PEJIĆ | Luka | CRO |
| 99 | SAMARDŽIĆ | Dragoljub | SRB |
| 99 | SULYOK | Balint | HUN |
| 99 | SZABO | Marton | HUN |
| 99 | SZAKMARY | Nandor | HUN |
| 99 | SZOKOL | Balazs | HUN |
Document engarde-escrime - 24.3.2018. 9:40:07
This document is refreshed every minutes, you can refresh it yourself more frequently