Name | First name | Country | Category | Poules | Matches | Finales |
---|---|---|---|---|---|---|
BESZEDES | Zoltan | HUN | 0 | 1 | 0 | |
BOGOVIĆ | Maurizio | CRO | 0 | 1 | 1 | |
BRKLJAČIĆ | Marko | CRO | 0 | 3 | 0 | |
FABIJANIĆ | Marin | CRO | 1 | 3 | 2 | |
KUMIŠA | Matej | CRO | 1 | 3 | 0 | |
KURTOVIĆ | Zdenko | CRO | 0 | 2 | 0 | |
MAĐOR BOŽINOVIĆ | Stipe | CRO | 1 | 1 | 0 | |
ŠULJIĆ | Irena | CRO | 0 | 2 | 0 | |
TOMBORY | Liza | HUN | 0 | 1 | 0 | |
VOLKOVA | Svetlana | CRO | 1 | 4 | 0 | |
VUKOVIĆ | Filip | CRO | 1 | 2 | 0 |
Document engarde-escrime - 25.3.2018. 13:41:54
This document is refreshed every minutes, you can refresh it yourself more frequently