Rank | Name | First name | Country |
---|---|---|---|
1 | MERKL | Levente | HUN |
2 | HARDI | Adam | HUN |
3 | MANCHEV | Manoil | BUL |
3 | MARKOTA | Vedran | CRO |
5 | NAGY | Balasz | HUN |
6 | DEAK | Szilard | HUN |
7 | NAGYI | Nandor | HUN |
8 | PEJIĆ | Luka | CRO |
9 | ŠIMUNKOVIĆ | Luka | CRO |
10 | ŠIMUNKOVIĆ | Marko | CRO |
11 | PLEŠE | Jakov | CRO |
12 | VUČKOVIĆ SOKOVIĆ | Adrian | CRO |
13 | GNJIDIĆ | Luka | CRO |
14 | MAKEVIĆ | Ivan | SRB |
15 | SINKA | Gaspar | HUN |
16 | BALER | Bernard | SLO |
17 | BÖRCSÖK | Koppany | HUN |
18 | RABRENOVIĆ | Marko | SRB |
19 | MLINAR | Luka | CRO |
20 | MÉRŐ | Leon | HUN |
21 | CETINA | Jan | CRO |
22 | JUHASZ | Levente | HUN |
23 | MIKODANIĆ | Ivan | CRO |
24 | GRIZELJ | Marko | CRO |
25 | VIRAG | Gellert | HUN |
26 | VARGA-LABOCKI | Vazul | HUN |
27 | ĐAKOVIĆ | Matija | SRB |
28 | KRALJIK | Karlo | CRO |
29 | KATALINIĆ | Viktor | CRO |
30 | NEBL | Andris | HUN |
31 | BEAKOVIČ | Karlo | CRO |
32 | SINOVČIĆ | Fran | CRO |
33 | MARANGUNIĆ | Pavel | CRO |
34 | ŠOKČIĆ | Luka | CRO |
Document engarde-escrime - 25.3.2018. 13:40:02
This document is refreshed every minutes, you can refresh it yourself more frequently