Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | ŠIMUNKOVIĆ | Luka | CRO | 1,000 | 11 | 23 | qualifier |
2 | NAGY | Balasz | HUN | 0,833 | 16 | 28 | qualifier |
3 | MERKL | Levente | HUN | 0,833 | 15 | 29 | qualifier |
4 | ŠIMUNKOVIĆ | Marko | CRO | 0,833 | 14 | 29 | qualifier |
5 | PLEŠE | Jakov | CRO | 0,833 | 14 | 28 | qualifier |
6 | DEAK | Szilard | HUN | 0,833 | 13 | 29 | qualifier |
7 | MARKOTA | Vedran | CRO | 0,833 | 12 | 28 | qualifier |
8 | VUČKOVIĆ SOKOVIĆ | Adrian | CRO | 0,833 | 8 | 26 | qualifier |
9 | NAGYI | Nandor | HUN | 0,667 | 11 | 26 | qualifier |
10 | BÖRCSÖK | Koppany | HUN | 0,667 | 6 | 25 | qualifier |
11 | GNJIDIĆ | Luka | CRO | 0,667 | 5 | 27 | qualifier |
12 | HARDI | Adam | HUN | 0,667 | 5 | 25 | qualifier |
12 | PEJIĆ | Luka | CRO | 0,667 | 5 | 25 | qualifier |
14 | MAKEVIĆ | Ivan | SRB | 0,667 | 5 | 22 | qualifier |
15 | SINKA | Gaspar | HUN | 0,600 | 2 | 20 | qualifier |
16 | RABRENOVIĆ | Marko | SRB | 0,600 | 0 | 20 | qualifier |
17 | MANCHEV | Manoil | BUL | 0,500 | 6 | 27 | qualifier |
18 | MLINAR | Luka | CRO | 0,500 | 2 | 21 | qualifier |
19 | MÉRŐ | Leon | HUN | 0,500 | 1 | 22 | qualifier |
20 | CETINA | Jan | CRO | 0,500 | -1 | 20 | qualifier |
21 | JUHASZ | Levente | HUN | 0,500 | -5 | 19 | qualifier |
22 | MIKODANIĆ | Ivan | CRO | 0,400 | 2 | 20 | qualifier |
23 | BALER | Bernard | SLO | 0,400 | 1 | 20 | qualifier |
24 | GRIZELJ | Marko | CRO | 0,333 | -3 | 19 | qualifier |
25 | VIRAG | Gellert | HUN | 0,333 | -9 | 18 | qualifier |
26 | VARGA-LABOCKI | Vazul | HUN | 0,167 | -8 | 19 | qualifier |
27 | ĐAKOVIĆ | Matija | SRB | 0,167 | -9 | 19 | qualifier |
28 | KRALJIK | Karlo | CRO | 0,167 | -11 | 18 | eliminated |
29 | KATALINIĆ | Viktor | CRO | 0,167 | -11 | 17 | eliminated |
30 | NEBL | Andris | HUN | 0,167 | -13 | 12 | eliminated |
31 | BEAKOVIČ | Karlo | CRO | 0,167 | -20 | 9 | eliminated |
32 | SINOVČIĆ | Fran | CRO | 0,000 | -16 | 9 | eliminated |
33 | MARANGUNIĆ | Pavel | CRO | 0,000 | -23 | 7 | eliminated |
34 | ŠOKČIĆ | Luka | CRO | 0,000 | -25 | 5 | eliminated |
Document engarde-escrime - 25.3.2018. 11:04:48
This document is refreshed every minutes, you can refresh it yourself more frequently