| Poule No 1 - 09:00 - Piste No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEJIĆ Luka | CRO | V | V | V | V | 2 | 3 | 0,667 | 5 | 25 | |||
| MARKOTA Vedran | CRO | 3 | V | V | V | V | V | 0,833 | 12 | 28 | |||
| ŠOKČIĆ Luka | CRO | 0 | 2 | 0 | 2 | 1 | 0 | 0,000 | -25 | 5 | |||
| HARDI Adam | HUN | 3 | 2 | V | V | V | V | 0,667 | 5 | 25 | |||
| VARGA-LABOCKI Vazul | HUN | 4 | 3 | V | 4 | 0 | 3 | 0,167 | -8 | 19 | |||
| MAKEVIĆ Ivan | SRB | V | 0 | V | 2 | V | V | 0,667 | 5 | 22 | |||
| MANCHEV Manoil | BUL | V | 4 | V | 4 | V | 4 | 0,500 | 6 | 27 |
| Poule No 2 - 09:00 - Piste No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERKL Levente | HUN | 4 | V | V | V | V | V | 0,833 | 15 | 29 | |||
| NAGY Balasz | HUN | V | V | V | 3 | V | V | 0,833 | 16 | 28 | |||
| BEAKOVIČ Karlo | CRO | 1 | 2 | 0 | 1 | 0 | V | 0,167 | -20 | 9 | |||
| NEBL Andris | HUN | 0 | 1 | V | 0 | 2 | 4 | 0,167 | -13 | 12 | |||
| PLEŠE Jakov | CRO | 3 | V | V | V | V | V | 0,833 | 14 | 28 | |||
| CETINA Jan | CRO | 2 | 0 | V | V | 3 | V | 0,500 | -1 | 20 | |||
| KRALJIK Karlo | CRO | 3 | 0 | 4 | V | 2 | 4 | 0,167 | -11 | 18 |
| Poule No 3 - 09:00 - Piste No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLINAR Luka | CRO | V | V4 | 2 | 2 | 3 | V | 0,500 | 2 | 21 | |||
| MARANGUNIĆ Pavel | CRO | 0 | 1 | 1 | 1 | 1 | 3 | 0,000 | -23 | 7 | |||
| GRIZELJ Marko | CRO | 3 | V | 2 | 2 | 2 | V | 0,333 | -3 | 19 | |||
| BÖRCSÖK Koppany | HUN | V | V | V | V | 1 | 4 | 0,667 | 6 | 25 | |||
| ŠIMUNKOVIĆ Marko | CRO | V | V | V | 4 | V | V | 0,833 | 14 | 29 | |||
| DEAK Szilard | HUN | V | V | V | V | 4 | V | 0,833 | 13 | 29 | |||
| VIRAG Gellert | HUN | 1 | V | 2 | V | 1 | 4 | 0,333 | -9 | 18 |
| Poule No 4 - 09:00 - Piste No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUHASZ Levente | HUN | V | 2 | V | 2 | V | 0 | 0,500 | -5 | 19 | |||
| KATALINIĆ Viktor | CRO | 4 | 1 | V | 0 | 3 | 4 | 0,167 | -11 | 17 | |||
| MÉRŐ Leon | HUN | V | V | 3 | 1 | 3 | V | 0,500 | 1 | 22 | |||
| ĐAKOVIĆ Matija | SRB | 2 | 3 | V | 4 | 1 | 4 | 0,167 | -9 | 19 | |||
| NAGYI Nandor | HUN | V | V | V | V | 2 | 4 | 0,667 | 11 | 26 | |||
| VUČKOVIĆ SOKOVIĆ Adrian | CRO | 3 | V | V | V | V3 | V | 0,833 | 8 | 26 | |||
| GNJIDIĆ Luka | CRO | V | V | 3 | V | V | 4 | 0,667 | 5 | 27 |
| Poule No 5 - 09:00 - Piste No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SINOVČIĆ Fran | CRO | 2 | 1 | 2 | 3 | 1 | 0,000 | -16 | 9 | |||
| MIKODANIĆ Ivan | CRO | V | 3 | V | 4 | 3 | 0,400 | 2 | 20 | |||
| ŠIMUNKOVIĆ Luka | CRO | V | V4 | V | V4 | V | 1,000 | 11 | 23 | |||
| SINKA Gaspar | HUN | V | 3 | 2 | V | V | 0,600 | 2 | 20 | |||
| RABRENOVIĆ Marko | SRB | V | V | 2 | 3 | V | 0,600 | 0 | 20 | |||
| BALER Bernard | SLO | V | V4 | 4 | 3 | 4 | 0,400 | 1 | 20 |
Document engarde-escrime - 25.3.2018. 11:03:37
This document is refreshed every minutes, you can refresh it yourself more frequently