Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | ŠIMUNKOVIĆ Luka | CRO | |||||
ŠIMUNKOVIĆ Luka | |||||||
32 | |||||||
MANCHEV Manoil | |||||||
17 | MANCHEV Manoil | BUL | 15/14 | ||||
MANCHEV Manoil | |||||||
16 | RABRENOVIĆ Marko | SRB | 15/5 | ||||
MANCHEV Manoil | |||||||
9 | NAGYI Nandor | HUN | 15/11 | ||||
NAGYI Nandor | |||||||
24 | GRIZELJ Marko | CRO | 15/7 | ||||
NAGYI Nandor | |||||||
25 | VIRAG Gellert | HUN | 15/7 | ||||
VUČKOVIĆ SOKOVIĆ Adrian | |||||||
8 | VUČKOVIĆ SOKOVIĆ Adrian | CRO | 15/6 | ||||
HARDI Adam | |||||||
5 | PLEŠE Jakov | CRO | 15/10 | ||||
PLEŠE Jakov | |||||||
28 | |||||||
HARDI Adam | |||||||
21 | JUHASZ Levente | HUN | 15/8 | ||||
HARDI Adam | |||||||
12 | HARDI Adam | HUN | 15/7 | ||||
HARDI Adam | |||||||
13 | PEJIĆ Luka | CRO | 15/7 | ||||
PEJIĆ Luka | |||||||
20 | CETINA Jan | CRO | 13/9 | ||||
PEJIĆ Luka | |||||||
29 | 11/10 | ||||||
ŠIMUNKOVIĆ Marko | |||||||
4 | ŠIMUNKOVIĆ Marko | CRO | |||||
MERKL Levente | |||||||
3 | MERKL Levente | HUN | 15/13 | ||||
MERKL Levente | |||||||
30 | |||||||
MERKL Levente | |||||||
19 | MÉRŐ Leon | HUN | 15/6 | ||||
MAKEVIĆ Ivan | |||||||
14 | MAKEVIĆ Ivan | SRB | 15/11 | ||||
MERKL Levente | |||||||
11 | GNJIDIĆ Luka | CRO | 15/9 | ||||
GNJIDIĆ Luka | |||||||
22 | MIKODANIĆ Ivan | CRO | 15/11 | ||||
DEAK Szilard | |||||||
27 | ĐAKOVIĆ Matija | SRB | 15/5 | ||||
DEAK Szilard | |||||||
6 | DEAK Szilard | HUN | 15/6 | ||||
MERKL Levente | |||||||
7 | MARKOTA Vedran | CRO | 15/12 | ||||
MARKOTA Vedran | |||||||
26 | VARGA-LABOCKI Vazul | HUN | by abandonment | ||||
MARKOTA Vedran | |||||||
23 | BALER Bernard | SLO | 15/3 | ||||
BALER Bernard | |||||||
10 | BÖRCSÖK Koppany | HUN | 15/13 | ||||
MARKOTA Vedran | |||||||
15 | SINKA Gaspar | HUN | 15/14 | ||||
SINKA Gaspar | |||||||
18 | MLINAR Luka | CRO | 15/9 | ||||
NAGY Balasz | |||||||
31 | 15/10 | ||||||
NAGY Balasz | |||||||
2 | NAGY Balasz | HUN |
Document engarde-escrime - 25.3.2018. 13:40:14
This document is refreshed every minutes, you can refresh it yourself more frequently