Number | Name | First name | Country |
---|---|---|---|
1 | MARKOTA | Vedran | CRO |
3 | PLEŠE | Jakov | CRO |
4 | MLINAR | Luka | CRO |
5 | VUČKOVIĆ SOKOVIĆ | Adrian | CRO |
6 | ŠIMUNKOVIĆ | Luka | CRO |
7 | GNJIDIĆ | Luka | CRO |
12 | ŠIMUNKOVIĆ | Marko | CRO |
13 | MIKODANIĆ | Ivan | CRO |
15 | CETINA | Jan | CRO |
17 | ŠOKČIĆ | Luka | CRO |
20 | KRALJIK | Karlo | CRO |
21 | GRIZELJ | Marko | CRO |
22 | KATALINIĆ | Viktor | CRO |
99 | BALER | Bernard | SLO |
99 | BEAKOVIČ | Karlo | CRO |
99 | BÖRCSÖK | Koppany | HUN |
99 | DEAK | Szilard | HUN |
99 | HARDI | Adam | HUN |
99 | JUHASZ | Levente | HUN |
99 | MAKEVIĆ | Ivan | SRB |
99 | MANCHEV | Manoil | BUL |
99 | MARANGUNIĆ | Pavel | CRO |
99 | MERKL | Levente | HUN |
99 | MÉRŐ | Leon | HUN |
99 | NAGY | Balasz | HUN |
99 | NAGYI | Nandor | HUN |
99 | NEBL | Andris | HUN |
99 | PEJIĆ | Luka | CRO |
99 | RABRENOVIĆ | Marko | SRB |
99 | SINKA | Gaspar | HUN |
99 | SINOVČIĆ | Fran | CRO |
99 | VARGA-LABOCKI | Vazul | HUN |
99 | VIRAG | Gellert | HUN |
99 | ĐAKOVIĆ | Matija | SRB |
Document engarde-escrime - 25.3.2018. 8:53:44
This document is refreshed every 30 seconds, you can refresh it yourself more frequently