Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | JOVIĆ | Vita | CRO | 1.000 | 7 | 15 | qualifier |
2 | DONSKA | Neda | BUL | 0.667 | 3 | 14 | qualifier |
2 | NAGYI | Darinka | HUN | 0.667 | 3 | 14 | qualifier |
4 | RAJKOVIĆ | Gaia | CRO | 0.667 | 1 | 14 | qualifier |
5 | ŠIMUNKOVIĆ | Ivana | CRO | 0.667 | 1 | 13 | qualifier |
6 | LESKO | Bruna | CRO | 0.333 | -4 | 10 | qualifier |
7 | STOJČIĆ | Mia | CRO | 0.000 | -4 | 11 | qualifier |
8 | RADOŠEVIĆ | Ivana | CRO | 0.000 | -7 | 8 | qualifier |
Document engarde-escrime - 24.3.2018. 15:59:46
This document is refreshed every minutes, you can refresh it yourself more frequently