Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | MIKELIĆ | Lara | CRO | 1,000 | 26 | 30 | qualifier |
2 | BIKIĆ | Isidora | SRB | 0,833 | 15 | 28 | qualifier |
3 | NAVALEKAR | Ananyia | UAE | 0,833 | 14 | 26 | qualifier |
4 | JAKOBI | Julia | HUN | 0,833 | 9 | 26 | qualifier |
5 | PUSKAS | Viktoria | HUN | 0,800 | 12 | 23 | qualifier |
6 | KNEŽEVIĆ | Kiara | CRO | 0,800 | 9 | 24 | qualifier |
7 | MACHLIK | Mira | HUN | 0,800 | 3 | 20 | qualifier |
8 | HERKE | Reka | HUN | 0,667 | 5 | 21 | qualifier |
9 | DUKIĆ | Karla | CRO | 0,667 | 4 | 26 | qualifier |
10 | ĐUKIĆ | Maša | SRB | 0,500 | 8 | 25 | qualifier |
11 | ILIEVA | Borjana | BUL | 0,500 | 0 | 18 | qualifier |
12 | LORINCZ | Emilia | HUN | 0,400 | 0 | 18 | qualifier |
13 | GALIĆ | Greta | CRO | 0,333 | -10 | 15 | qualifier |
14 | HAVAS | Panni | HUN | 0,333 | -12 | 13 | qualifier |
15 | MAKSIMOVIĆ | Mia | SRB | 0,200 | -12 | 12 | qualifier |
16 | DONSKA | Neda | BUL | 0,167 | -8 | 19 | qualifier |
17 | GIORDANO | Nicole Maria | CRO | 0,167 | -12 | 16 | eliminated |
18 | ERCZY | Zselkye | HUN | 0,167 | -13 | 15 | eliminated |
19 | SIKORA | Tara | CRO | 0,000 | -12 | 13 | eliminated |
20 | HARTYANYI | Eszter | HUN | 0,000 | -26 | 4 | eliminated |
Document engarde-escrime - 25.3.2018. 11:52:20
This document is refreshed every minutes, you can refresh it yourself more frequently