| Poule No 1 - 09:00 - Piste No 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKELIĆ Lara | CRO | V | V | V | V | V | V | 1,000 | 26 | 30 | |||
| HARTYANYI Eszter | HUN | 0 | 0 | 3 | 1 | 0 | 0 | 0,000 | -26 | 4 | |||
| ILIEVA Borjana | BUL | 1 | V | V | V | 1 | 1 | 0,500 | 0 | 18 | |||
| GALIĆ Greta | CRO | 0 | V | 3 | V | 1 | 1 | 0,333 | -10 | 15 | |||
| HAVAS Panni | HUN | 0 | V | 0 | 2 | 1 | V | 0,333 | -12 | 13 | |||
| NAVALEKAR Ananyia | UAE | 1 | V | V | V | V | V | 0,833 | 14 | 26 | |||
| ĐUKIĆ Maša | SRB | 2 | V | V | V | 4 | 4 | 0,500 | 8 | 25 |
| Poule No 2 - 09:00 - Piste No 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ERCZY Zselkye | HUN | 0 | 4 | 3 | 2 | 1 | V | 0,167 | -13 | 15 | |||
| HERKE Reka | HUN | V4 | 1 | V | V | 1 | V | 0,667 | 5 | 21 | |||
| JAKOBI Julia | HUN | V | V | V | V | 1 | V | 0,833 | 9 | 26 | |||
| GIORDANO Nicole Maria | CRO | V | 1 | 2 | 3 | 3 | 2 | 0,167 | -12 | 16 | |||
| DUKIĆ Karla | CRO | V | 3 | 3 | V | V | V | 0,667 | 4 | 26 | |||
| BIKIĆ Isidora | SRB | V | V | V | V | 3 | V | 0,833 | 15 | 28 | |||
| DONSKA Neda | BUL | 4 | 2 | 2 | V | 4 | 2 | 0,167 | -8 | 19 |
| Poule No 3 - 10:25 - Piste No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUSKAS Viktoria | HUN | V | V | V | 3 | V | 0,800 | 12 | 23 | |||
| LORINCZ Emilia | HUN | 1 | 3 | V | 4 | V | 0,400 | 0 | 18 | |||
| MACHLIK Mira | HUN | 1 | V4 | V | V | V | 0,800 | 3 | 20 | |||
| SIKORA Tara | CRO | 1 | 4 | 2 | 2 | 4 | 0,000 | -12 | 13 | |||
| KNEŽEVIĆ Kiara | CRO | V | V | 4 | V | V | 0,800 | 9 | 24 | |||
| MAKSIMOVIĆ Mia | SRB | 3 | 0 | 3 | V | 1 | 0,200 | -12 | 12 |
Document engarde-escrime - 25.3.2018. 11:50:56
This document is refreshed every minutes, you can refresh it yourself more frequently