| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | MIKELIĆ Lara | CRO | ||||
| MIKELIĆ Lara | ||||||
| 16 | DONSKA Neda | BUL | 10/2 | |||
| MIKELIĆ Lara | ||||||
| 9 | DUKIĆ Karla | CRO | 10/9 | |||
| DUKIĆ Karla | ||||||
| 8 | HERKE Reka | HUN | 10/7 | |||
| MIKELIĆ Lara | ||||||
| 5 | PUSKAS Viktoria | HUN | 10/6 | |||
| PUSKAS Viktoria | ||||||
| 12 | LORINCZ Emilia | HUN | 10/0 | |||
| PUSKAS Viktoria | ||||||
| 13 | GALIĆ Greta | CRO | 10/6 | |||
| JAKOBI Julia | ||||||
| 4 | JAKOBI Julia | HUN | 10/2 | |||
| MIKELIĆ Lara | ||||||
| 3 | NAVALEKAR Ananyia | UAE | 10/9 | |||
| NAVALEKAR Ananyia | ||||||
| 14 | HAVAS Panni | HUN | 10/0 | |||
| NAVALEKAR Ananyia | ||||||
| 11 | ILIEVA Borjana | BUL | 10/7 | |||
| ILIEVA Borjana | ||||||
| 6 | KNEŽEVIĆ Kiara | CRO | 10/3 | |||
| NAVALEKAR Ananyia | ||||||
| 7 | MACHLIK Mira | HUN | 10/5 | |||
| MACHLIK Mira | ||||||
| 10 | ĐUKIĆ Maša | SRB | 10/7 | |||
| BIKIĆ Isidora | ||||||
| 15 | MAKSIMOVIĆ Mia | SRB | 10/4 | |||
| BIKIĆ Isidora | ||||||
| 2 | BIKIĆ Isidora | SRB | 10/7 |
Document engarde-escrime - 25.3.2018. 13:24:53
This document is refreshed every minutes, you can refresh it yourself more frequently