Rank | Name | First name | Country |
---|---|---|---|
1 | HRICZ | Lilla | HUN |
2 | ERMENKOVA | Joanna | BUL |
3 | DOMA | Zsofia | HUN |
3 | ŠABAN | Jela | CRO |
5 | MAGDA | Jazmin | HUN |
6 | RABRENOVIĆ | Maja | SRB |
7 | JAKOBI | Julia | HUN |
8 | HRISTOVA | Dalia | BUL |
9 | GRADINSKI | Leona | CRO |
10 | KIZILASH | Zara | UAE |
11 | BIKIĆ | Isidora | SRB |
12 | SZAKMARY | Janka | HUN |
13 | NAVALEKAR | Ananya | UAE |
14 | RADOŠEVIĆ | Petra | CRO |
15 | HERKE | Reka | HUN |
16 | BOSANAC | Mia | SRB |
17 | LORCH | Nikoletta | HUN |
18 | JUKIĆ | Mare | CRO |
19 | NAGY | Dominika | HUN |
20 | MIKELIĆ | Lara | CRO |
21 | DUKIĆ | Karla | CRO |
22 | KNEŽEVIĆ | Kiara | CRO |
23 | BAJIĆ | Jana | SRB |
24 | ILIEVA | Boryana | BUL |
25 | KARAČIĆ | Katarina | CRO |
26 | ĐUKIĆ | Maša | SRB |
27 | JAKŠIĆ KOVAČ | Sara | CRO |
28 | ILIEVA | Hristina | BUL |
29 | BALIĆ | Luna | CRO |
29 | PAIK | Renata | HUN |
31 | GIORDANO | Nicole Maria | CRO |
32 | LANTOS | Lilla | HUN |
Document engarde-escrime - 24.3.2018. 14:14:11
This document is refreshed every minutes, you can refresh it yourself more frequently