OSIJEK FENCING CUP 2018.
3. KUP GRADA OSIJEKA
epee - girls - EFC U14
Osijek, 24.3.2018.

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   DOMA   Zsofia    HUN    1,000   17   30   qualifier 
 2   HRICZ   Lilla    HUN    1,000   15   25   qualifier 
 3   GRADINSKI   Leona    CRO    1,000   10   25   qualifier 
 4   ERMENKOVA   Joanna    BUL    0,833   19   29   qualifier 
 5   MAGDA   Jazmin    HUN    0,833   14   29   qualifier 
 6   KIZILASH   Zara    UAE    0,800   10   23   qualifier 
 7   RABRENOVIĆ   Maja    SRB    0,800   9   23   qualifier 
 8   JAKOBI   Julia    HUN    0,800   4   21   qualifier 
 9   BIKIĆ   Isidora    SRB    0,667   11   26   qualifier 
 10   SZAKMARY   Janka    HUN    0,667   5   25   qualifier 
 10   ŠABAN   Jela    CRO    0,667   5   25   qualifier 
 12   LORCH   Nikoletta    HUN    0,667   3   23   qualifier 
 13   JUKIĆ   Mare    CRO    0,600   5   22   qualifier 
 14   HRISTOVA   Dalia    BUL    0,600   4   22   qualifier 
 14   NAVALEKAR   Ananya    UAE    0,600   4   22   qualifier 
 16   NAGY   Dominika    HUN    0,600   1   22   qualifier 
 17   RADOŠEVIĆ   Petra    CRO    0,600   1   20   qualifier 
 18   MIKELIĆ   Lara    CRO    0,500   1   23   qualifier 
 19   DUKIĆ   Karla    CRO    0,500   -4   18   qualifier 
 20   HERKE   Reka    HUN    0,400   0   21   qualifier 
 21   BOSANAC   Mia    SRB    0,400   -2   20   qualifier 
 22   KNEŽEVIĆ   Kiara    CRO    0,400   -3   18   qualifier 
 23   BAJIĆ   Jana    SRB    0,333   -5   22   qualifier 
 24   ILIEVA   Boryana    BUL    0,200   -5   19   qualifier 
 25   KARAČIĆ   Katarina    CRO    0,200   -15   9   qualifier 
 26   ĐUKIĆ   Maša    SRB    0,167   -10   15   eliminated 
 27   JAKŠIĆ KOVAČ   Sara    CRO    0,167   -15   14   eliminated 
 28   ILIEVA   Hristina    BUL    0,000   -12   13   eliminated 
 29   BALIĆ   Luna    CRO    0,000   -13   12   eliminated 
 29   PAIK   Renata    HUN    0,000   -13   12   eliminated 
 31   GIORDANO   Nicole Maria    CRO    0,000   -19   11   eliminated 
 32   LANTOS   Lilla    HUN    0,000   -22   8   eliminated 

 
Document
engarde-escrime - 24.3.2018. 11:02:00
This document is refreshed every minutes, you can refresh it yourself more frequently