Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | DOMA Zsofia | HUN | |||||
DOMA Zsofia | |||||||
32 | |||||||
DOMA Zsofia | |||||||
17 | RADOŠEVIĆ Petra | CRO | 15/10 | ||||
RADOŠEVIĆ Petra | |||||||
16 | NAGY Dominika | HUN | 15/2 | ||||
DOMA Zsofia | |||||||
9 | BIKIĆ Isidora | SRB | 15/9 | ||||
BIKIĆ Isidora | |||||||
24 | ILIEVA Boryana | BUL | 15/3 | ||||
JAKOBI Julia | |||||||
25 | KARAČIĆ Katarina | CRO | 15/11 | ||||
JAKOBI Julia | |||||||
8 | JAKOBI Julia | HUN | 15/4 | ||||
ERMENKOVA Joanna | |||||||
5 | MAGDA Jazmin | HUN | 15/9 | ||||
MAGDA Jazmin | |||||||
28 | |||||||
MAGDA Jazmin | |||||||
21 | BOSANAC Mia | SRB | 15/13 | ||||
BOSANAC Mia | |||||||
12 | LORCH Nikoletta | HUN | 15/8 | ||||
ERMENKOVA Joanna | |||||||
13 | JUKIĆ Mare | CRO | 15/14 | ||||
HERKE Reka | |||||||
20 | HERKE Reka | HUN | 15/9 | ||||
ERMENKOVA Joanna | |||||||
29 | 15/4 | ||||||
ERMENKOVA Joanna | |||||||
4 | ERMENKOVA Joanna | BUL | |||||
HRICZ Lilla | |||||||
3 | GRADINSKI Leona | CRO | 15/14 | ||||
GRADINSKI Leona | |||||||
30 | |||||||
HRISTOVA Dalia | |||||||
19 | DUKIĆ Karla | CRO | 12/11 | ||||
HRISTOVA Dalia | |||||||
14 | HRISTOVA Dalia | BUL | 9/8 | ||||
ŠABAN Jela | |||||||
11 | ŠABAN Jela | CRO | 15/14 | ||||
ŠABAN Jela | |||||||
22 | KNEŽEVIĆ Kiara | CRO | 15/8 | ||||
ŠABAN Jela | |||||||
27 | 15/9 | ||||||
KIZILASH Zara | |||||||
6 | KIZILASH Zara | UAE | |||||
HRICZ Lilla | |||||||
7 | RABRENOVIĆ Maja | SRB | 15/9 | ||||
RABRENOVIĆ Maja | |||||||
26 | |||||||
RABRENOVIĆ Maja | |||||||
23 | BAJIĆ Jana | SRB | 15/12 | ||||
SZAKMARY Janka | |||||||
10 | SZAKMARY Janka | HUN | 15/13 | ||||
HRICZ Lilla | |||||||
15 | NAVALEKAR Ananya | UAE | 15/9 | ||||
NAVALEKAR Ananya | |||||||
18 | MIKELIĆ Lara | CRO | 15/13 | ||||
HRICZ Lilla | |||||||
31 | 15/3 | ||||||
HRICZ Lilla | |||||||
2 | HRICZ Lilla | HUN |
Document engarde-escrime - 24.3.2018. 14:12:44
This document is refreshed every minutes, you can refresh it yourself more frequently