Number | Name | First name | Country |
---|---|---|---|
3 | GRADINSKI | Leona | CRO |
5 | ŠABAN | Jela | CRO |
10 | MIKELIĆ | Lara | CRO |
11 | JUKIĆ | Mare | CRO |
12 | RADOŠEVIĆ | Petra | CRO |
13 | JAKŠIĆ KOVAČ | Sara | CRO |
15 | DUKIĆ | Karla | CRO |
99 | BAJIĆ | Jana | SRB |
99 | BALIĆ | Luna | CRO |
99 | BIKIĆ | Isidora | SRB |
99 | BOSANAC | Mia | SRB |
99 | DOMA | Zsofia | HUN |
99 | ERMENKOVA | Joanna | BUL |
99 | GIORDANO | Nicole Maria | CRO |
99 | HERKE | Reka | HUN |
99 | HRICZ | Lilla | HUN |
99 | HRISTOVA | Dalia | BUL |
99 | ILIEVA | Boryana | BUL |
99 | ILIEVA | Hristina | BUL |
99 | JAKOBI | Julia | HUN |
99 | KARAČIĆ | Katarina | CRO |
99 | KIZILASH | Zara | UAE |
99 | KNEŽEVIĆ | Kiara | CRO |
99 | LANTOS | Lilla | HUN |
99 | LORCH | Nikoletta | HUN |
99 | MAGDA | Jazmin | HUN |
99 | NAGY | Dominika | HUN |
99 | NAVALEKAR | Ananya | UAE |
99 | PAIK | Renata | HUN |
99 | RABRENOVIĆ | Maja | SRB |
99 | SZAKMARY | Janka | HUN |
99 | ĐUKIĆ | Maša | SRB |
Document engarde-escrime - 24.3.2018. 9:42:26
This document is refreshed every minutes, you can refresh it yourself more frequently