| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | KUNA | Jana | CRO | 1,000 | 13 | 20 | qualifier |
| 2 | KECMAN | Milica | SRB | 1,000 | 11 | 20 | qualifier |
| 3 | GNJIDIĆ | Lucija | CRO | 0,800 | 11 | 24 | qualifier |
| 4 | HADŽIĆ | Mina | SRB | 0,800 | 8 | 24 | qualifier |
| 5 | VUČKOVIĆ SOKOVIĆ | Viktorija | CRO | 0,800 | 7 | 23 | qualifier |
| 6 | MIKLOS | Fanni | HUN | 0,800 | 6 | 21 | qualifier |
| 7 | MAJDANDŽIĆ | Andrea | CRO | 0,750 | 10 | 19 | qualifier |
| 8 | MILUSHEVA | Mina | UAE | 0,750 | 2 | 18 | qualifier |
| 9 | LEGAC | Gloria | AUT | 0,600 | 7 | 22 | qualifier |
| 10 | VRDOLJAK | Nuša | CRO | 0,600 | 6 | 22 | qualifier |
| 11 | LUŠIĆ | Helena | CRO | 0,500 | 0 | 15 | qualifier |
| 12 | BANOVIĆ | Iva | CRO | 0,500 | -4 | 13 | qualifier |
| 13 | ANTIĆ | Katarina | SRB | 0,400 | 1 | 22 | qualifier |
| 14 | DELIĆ | Lara | CRO | 0,400 | -4 | 18 | qualifier |
| 14 | MAJDANDŽIĆ | Maja | CRO | 0,400 | -4 | 18 | qualifier |
| 16 | KIZILBASH | Alizeh | UAE | 0,250 | -5 | 13 | qualifier |
| 17 | VUKOJEVIĆ | Andrea | CRO | 0,250 | -5 | 11 | qualifier |
| 18 | LE GUYON | Solenn | UAE | 0,200 | -6 | 16 | eliminated |
| 19 | RAJKOVIĆ | Lucija | CRO | 0,200 | -10 | 11 | eliminated |
| 20 | ŠTORGA | Judita | CRO | 0,000 | -10 | 10 | eliminated |
| 21 | MAJDENIĆ | Chiara | CRO | 0,000 | -12 | 8 | eliminated |
| 22 | KOLOŠ | Lisa | CRO | 0,000 | -22 | 3 | eliminated |
Document engarde-escrime - 24.3.2018. 11:32:20
This document is refreshed every minutes, you can refresh it yourself more frequently