Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | KUNA Jana | CRO | |||||
KUNA Jana | |||||||
32 | |||||||
KUNA Jana | |||||||
17 | VUKOJEVIĆ Andrea | CRO | 15/9 | ||||
VUKOJEVIĆ Andrea | |||||||
16 | KIZILBASH Alizeh | UAE | 15/12 | ||||
KUNA Jana | |||||||
9 | LEGAC Gloria | AUT | 15/5 | ||||
LEGAC Gloria | |||||||
24 | |||||||
MILUSHEVA Mina | |||||||
25 | 15/14 | ||||||
MILUSHEVA Mina | |||||||
8 | MILUSHEVA Mina | UAE | |||||
HADŽIĆ Mina | |||||||
5 | VUČKOVIĆ SOKOVIĆ Viktorija | CRO | 15/10 | ||||
VUČKOVIĆ SOKOVIĆ Viktorija | |||||||
28 | |||||||
VUČKOVIĆ SOKOVIĆ Viktorija | |||||||
21 | 15/6 | ||||||
BANOVIĆ Iva | |||||||
12 | BANOVIĆ Iva | CRO | |||||
HADŽIĆ Mina | |||||||
13 | ANTIĆ Katarina | SRB | 15/7 | ||||
ANTIĆ Katarina | |||||||
20 | |||||||
HADŽIĆ Mina | |||||||
29 | 15/7 | ||||||
HADŽIĆ Mina | |||||||
4 | HADŽIĆ Mina | SRB | |||||
HADŽIĆ Mina | |||||||
3 | GNJIDIĆ Lucija | CRO | 15/7 | ||||
GNJIDIĆ Lucija | |||||||
30 | |||||||
GNJIDIĆ Lucija | |||||||
19 | 15/8 | ||||||
DELIĆ Lara | |||||||
14 | DELIĆ Lara | CRO | |||||
GNJIDIĆ Lucija | |||||||
11 | LUŠIĆ Helena | CRO | 15/14 | ||||
LUŠIĆ Helena | |||||||
22 | |||||||
MIKLOS Fanni | |||||||
27 | 15/9 | ||||||
MIKLOS Fanni | |||||||
6 | MIKLOS Fanni | HUN | |||||
KECMAN Milica | |||||||
7 | MAJDANDŽIĆ Andrea | CRO | 15/8 | ||||
MAJDANDŽIĆ Andrea | |||||||
26 | |||||||
MAJDANDŽIĆ Andrea | |||||||
23 | 15/9 | ||||||
VRDOLJAK Nuša | |||||||
10 | VRDOLJAK Nuša | CRO | |||||
KECMAN Milica | |||||||
15 | MAJDANDŽIĆ Maja | CRO | 15/9 | ||||
MAJDANDŽIĆ Maja | |||||||
18 | |||||||
KECMAN Milica | |||||||
31 | 15/6 | ||||||
KECMAN Milica | |||||||
2 | KECMAN Milica | SRB |
Document engarde-escrime - 24.3.2018. 14:22:17
This document is refreshed every minutes, you can refresh it yourself more frequently