OSIJEK FENCING CUP 2018.
3. KUP GRADA OSIJEKA
epee - girls - CADETS U17
Osijek, 25.3.2018.

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   MAJDANDŽIĆ   Maja    CRO    1,000   20   30   qualifier 
 2   LEGAC   Gloria    AUT    1,000   18   30   qualifier 
 3   VUKOJEVIĆ   Andrea    CRO    1,000   17   25   qualifier 
 4   GNJIDIĆ   Lucija    CRO    1,000   16   30   qualifier 
 4   MIKLOS   Fanni    HUN    1,000   16   30   qualifier 
 6   VUČKOVIĆ SOKOVIĆ   Viktorija    CRO    0,833   17   29   qualifier 
 7   DELIĆ   Lara    CRO    0,833   13   29   qualifier 
 8   LUŠIĆ   Helena    CRO    0,833   12   26   qualifier 
 9   JOLIĆ   Jelena    CRO    0,800   12   24   qualifier 
 10   MAGDA   Jazmin    HUN    0,667   9   28   qualifier 
 11   NEFAT   Anika    CRO    0,667   7   26   qualifier 
 12   KIZILASH   Zara    UAE    0,667   7   24   qualifier 
 13   LE GUYON   Solenn    UAE    0,600   4   18   qualifier 
 14   LE   Palma    HUN    0,500   5   23   qualifier 
 15   KIZILBASH   Alizeh    UAE    0,500   4   26   qualifier 
 16   MILUSHEVA   Mina    UAE    0,500   1   23   qualifier 
 17   ERMENKOVA   Joanna    BUL    0,500   -1   22   qualifier 
 18   GRADINSKI   Leona    CRO    0,500   -2   20   qualifier 
 19   BUDŽAKI   Iva    CRO    0,500   -4   21   qualifier 
 20   TOMAS   Sofija    CRO    0,500   -4   19   qualifier 
 21   BANOVIĆ   Iva    CRO    0,500   -5   21   qualifier 
 22   HRISTOVA   Dalia    BUL    0,400   -6   15   qualifier 
 23   ŠOKČIĆ   Anja    CRO    0,333   -7   17   qualifier 
 24   RADOŠEVIĆ   Petra    CRO    0,333   -10   17   qualifier 
 25   FREI   Adel    HUN    0,200   -8   15   qualifier 
 26   ILIEVA   Hristina    BUL    0,167   -8   21   qualifier 
 27   ŠTORGA   Judita    CRO    0,167   -9   17   qualifier 
 28   WAGNER   Anna    HUN    0,167   -10   19   eliminated 
 29   ANTAL   Jazmin    HUN    0,167   -10   15   eliminated 
 30   ŠABAN   Jela    CRO    0,167   -13   16   eliminated 
 31   KARAČIĆ   Katarina    CRO    0,000   -17   12   eliminated 
 32   JAKŠIĆ KOVAČ   Sara    CRO    0,000   -19   6   eliminated 
 33   BALIĆ   Luna    CRO    0,000   -20   10   eliminated 
 34   KOLOŠ   Lisa    CRO    0,000   -25   5   eliminated 

 
Document
engarde-escrime - 25.3.2018. 10:49:23
This document is refreshed every minutes, you can refresh it yourself more frequently