Poule No 1 - 09:00 - Piste No 6 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOMAS Sofija | CRO | 2 | V | 2 | V | 0 | V | 0,500 | -4 | 19 | |||
GNJIDIĆ Lucija | CRO | V | V | V | V | V | V | 1,000 | 16 | 30 | |||
RADOŠEVIĆ Petra | CRO | 3 | 1 | 2 | V | 1 | V | 0,333 | -10 | 17 | |||
MAGDA Jazmin | HUN | V | 4 | V | 4 | V | V | 0,667 | 9 | 28 | |||
WAGNER Anna | HUN | 3 | 1 | 3 | V | 3 | 4 | 0,167 | -10 | 19 | |||
KIZILASH Zara | UAE | V | 2 | V | 2 | V | V | 0,667 | 7 | 24 | |||
ILIEVA Hristina | BUL | 2 | 4 | 4 | 3 | V | 3 | 0,167 | -8 | 21 |
Poule No 2 - 09:00 - Piste No 7 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANOVIĆ Iva | CRO | V | V | 1 | 3 | V | 2 | 0,500 | -5 | 21 | |||
KARAČIĆ Katarina | CRO | 4 | 1 | 2 | 1 | 1 | 3 | 0,000 | -17 | 12 | |||
ŠTORGA Judita | CRO | 4 | V | 1 | 2 | 3 | 2 | 0,167 | -9 | 17 | |||
LUŠIĆ Helena | CRO | V | V4 | V | 2 | V | V | 0,833 | 12 | 26 | |||
MIKLOS Fanni | HUN | V | V | V | V | V | V | 1,000 | 16 | 30 | |||
ERMENKOVA Joanna | BUL | 3 | V | V | 2 | 2 | V | 0,500 | -1 | 22 | |||
KIZILBASH Alizeh | UAE | V | V | V | 3 | 4 | 4 | 0,500 | 4 | 26 |
Poule No 3 - 09:00 - Piste No 8 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEFAT Anika | CRO | 2 | V | 4 | V | V | V | 0,667 | 7 | 26 | |||
MAJDANDŽIĆ Maja | CRO | V | V | V | V | V | V | 1,000 | 20 | 30 | |||
GRADINSKI Leona | CRO | 1 | 3 | 2 | V | V | V4 | 0,500 | -2 | 20 | |||
VUČKOVIĆ SOKOVIĆ Viktorija | CRO | V | 4 | V | V | V | V | 0,833 | 17 | 29 | |||
KOLOŠ Lisa | CRO | 0 | 0 | 0 | 0 | 3 | 2 | 0,000 | -25 | 5 | |||
ŠOKČIĆ Anja | CRO | 4 | 0 | 4 | 0 | V | V4 | 0,333 | -7 | 17 | |||
ANTAL Jazmin | HUN | 4 | 1 | 3 | 1 | V | 1 | 0,167 | -10 | 15 |
Poule No 4 - 09:00 - Piste No 9 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELIĆ Lara | CRO | V | V | V | V | 4 | V | 0,833 | 13 | 29 | |||
BUDŽAKI Iva | CRO | 0 | V | V | 2 | 4 | V | 0,500 | -4 | 21 | |||
ŠABAN Jela | CRO | 3 | 4 | V | 1 | 1 | 2 | 0,167 | -13 | 16 | |||
BALIĆ Luna | CRO | 1 | 3 | 4 | 0 | 1 | 1 | 0,000 | -20 | 10 | |||
LE Palma | HUN | 3 | V | V | V | 1 | 4 | 0,500 | 5 | 23 | |||
LEGAC Gloria | AUT | V | V | V | V | V | V | 1,000 | 18 | 30 | |||
MILUSHEVA Mina | UAE | 4 | 3 | V | V | V | 1 | 0,500 | 1 | 23 |
Poule No 5 - 09:00 - Piste No 10 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAKŠIĆ KOVAČ Sara | CRO | 0 | 0 | 3 | 3 | 0 | 0,000 | -19 | 6 | |||
JOLIĆ Jelena | CRO | V | 4 | V | V | V | 0,800 | 12 | 24 | |||
VUKOJEVIĆ Andrea | CRO | V | V | V | V | V | 1,000 | 17 | 25 | |||
HRISTOVA Dalia | BUL | V | 2 | 1 | V | 2 | 0,400 | -6 | 15 | |||
FREI Adel | HUN | V | 3 | 1 | 4 | 2 | 0,200 | -8 | 15 | |||
LE GUYON Solenn | UAE | V | 2 | 2 | V4 | V | 0,600 | 4 | 18 |
Document engarde-escrime - 25.3.2018. 10:50:44
This document is refreshed every minutes, you can refresh it yourself more frequently