Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | MAJDANDŽIĆ Maja | CRO | |||||
MAJDANDŽIĆ Maja | |||||||
32 | |||||||
ERMENKOVA Joanna | |||||||
17 | ERMENKOVA Joanna | BUL | 15/8 | ||||
ERMENKOVA Joanna | |||||||
16 | MILUSHEVA Mina | UAE | 15/10 | ||||
ERMENKOVA Joanna | |||||||
9 | JOLIĆ Jelena | CRO | 15/13 | ||||
JOLIĆ Jelena | |||||||
24 | RADOŠEVIĆ Petra | CRO | 15/6 | ||||
FREI Adel | |||||||
25 | FREI Adel | HUN | 15/14 | ||||
FREI Adel | |||||||
8 | LUŠIĆ Helena | CRO | 15/11 | ||||
MIKLOS Fanni | |||||||
5 | MIKLOS Fanni | HUN | 15/7 | ||||
MIKLOS Fanni | |||||||
28 | |||||||
MIKLOS Fanni | |||||||
21 | BANOVIĆ Iva | CRO | 15/7 | ||||
KIZILASH Zara | |||||||
12 | KIZILASH Zara | UAE | 10/9 | ||||
MIKLOS Fanni | |||||||
13 | LE GUYON Solenn | UAE | 15/14 | ||||
LE GUYON Solenn | |||||||
20 | TOMAS Sofija | CRO | 15/9 | ||||
GNJIDIĆ Lucija | |||||||
29 | 15/8 | ||||||
GNJIDIĆ Lucija | |||||||
4 | GNJIDIĆ Lucija | CRO | |||||
MIKLOS Fanni | |||||||
3 | VUKOJEVIĆ Andrea | CRO | 15/11 | ||||
VUKOJEVIĆ Andrea | |||||||
30 | |||||||
VUKOJEVIĆ Andrea | |||||||
19 | BUDŽAKI Iva | CRO | 15/13 | ||||
LE Palma | |||||||
14 | LE Palma | HUN | 15/9 | ||||
VUČKOVIĆ SOKOVIĆ Viktorija | |||||||
11 | NEFAT Anika | CRO | 15/11 | ||||
HRISTOVA Dalia | |||||||
22 | HRISTOVA Dalia | BUL | 15/5 | ||||
VUČKOVIĆ SOKOVIĆ Viktorija | |||||||
27 | ŠTORGA Judita | CRO | 15/9 | ||||
VUČKOVIĆ SOKOVIĆ Viktorija | |||||||
6 | VUČKOVIĆ SOKOVIĆ Viktorija | CRO | 15/7 | ||||
LEGAC Gloria | |||||||
7 | DELIĆ Lara | CRO | 15/6 | ||||
DELIĆ Lara | |||||||
26 | ILIEVA Hristina | BUL | 15/6 | ||||
DELIĆ Lara | |||||||
23 | ŠOKČIĆ Anja | CRO | 15/12 | ||||
MAGDA Jazmin | |||||||
10 | MAGDA Jazmin | HUN | 15/3 | ||||
LEGAC Gloria | |||||||
15 | KIZILBASH Alizeh | UAE | 15/14 | ||||
GRADINSKI Leona | |||||||
18 | GRADINSKI Leona | CRO | 15/12 | ||||
LEGAC Gloria | |||||||
31 | 15/11 | ||||||
LEGAC Gloria | |||||||
2 | LEGAC Gloria | AUT |
Document engarde-escrime - 25.3.2018. 13:34:53
This document is refreshed every minutes, you can refresh it yourself more frequently