Number | Name | First name | Country |
---|---|---|---|
1 | GNJIDIĆ | Lucija | CRO |
3 | LUŠIĆ | Helena | CRO |
4 | VUČKOVIĆ SOKOVIĆ | Viktorija | CRO |
5 | DELIĆ | Lara | CRO |
6 | JOLIĆ | Jelena | CRO |
8 | VUKOJEVIĆ | Andrea | CRO |
9 | ŠABAN | Jela | CRO |
12 | MAJDANDŽIĆ | Maja | CRO |
14 | BANOVIĆ | Iva | CRO |
15 | RADOŠEVIĆ | Petra | CRO |
16 | ŠTORGA | Judita | CRO |
20 | TOMAS | Sofija | CRO |
99 | ANTAL | Jazmin | HUN |
99 | BALIĆ | Luna | CRO |
99 | BUDŽAKI | Iva | CRO |
99 | ERMENKOVA | Joanna | BUL |
99 | FREI | Adel | HUN |
99 | GRADINSKI | Leona | CRO |
99 | HRISTOVA | Dalia | BUL |
99 | ILIEVA | Hristina | BUL |
99 | JAKŠIĆ KOVAČ | Sara | CRO |
99 | KARAČIĆ | Katarina | CRO |
99 | KIZILASH | Zara | UAE |
99 | KIZILBASH | Alizeh | UAE |
99 | KOLOŠ | Lisa | CRO |
99 | LE | Palma | HUN |
99 | LE GUYON | Solenn | UAE |
99 | LEGAC | Gloria | AUT |
99 | MAGDA | Jazmin | HUN |
99 | MIKLOS | Fanni | HUN |
99 | MILUSHEVA | Mina | UAE |
99 | NEFAT | Anika | CRO |
99 | ŠOKČIĆ | Anja | CRO |
99 | WAGNER | Anna | HUN |
Document engarde-escrime - 25.3.2018. 8:58:46
This document is refreshed every 30 seconds, you can refresh it yourself more frequently