OSIJEK FENCING CUP 2019.
epee - female - U10

Ranking, round no 1

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   MUNTEAN   Ana   ROM   LPS BIHORUL   1.000   17   25   qualifier 
 2   SOROS   Eszter   HUN   PTE PEAC   1.000   10   20   qualifier 
 3   VARGA   Judit   HUN   PTE PEAC   0.800   10   24   qualifier 
 4   JOVIĆ   Vita   CRO   DMITAR ZVONIMIR   0.750   6   17   qualifier 
 5   STOJČIĆ   Mia   CRO   DMITAR ZVONIMIR   0.600   4   19   qualifier 
 6   MEGYERI   Aliz   HUN   PTE PEAC   0.500   0   15   qualifier 
 7   TSANOVA   Aleksandra   BUL   SOFIA   0.400   -4   15   qualifier 
 8   ŠIMUNKOVIĆ   Ivana   CRO   MLADOST   0.250   -4   11   qualifier 
 9   RAJKOVIĆ   Gaia   CRO   DMITAR ZVONIMIR   0.200   -8   13   qualifier 
 10   BRKOVIĆ   Sara   CRO   DMITAR ZVONIMIR   0.000   -12   8   qualifier 
 11   BORÓKA   Nyári   HUN   PTE PEAC   0.000   -19   6   qualifier 

 
Document Engarde - 30.3.2019. 15:54:55