OSIJEK FENCING CUP 2019.
4. KUP GRADA OSIJEKA
Osijek, 31.3.2019.
epee - female - U17

Ranking, round no 1

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   KÁLMÁN   Gyöngyvér   HUN   INTERFENCING DFC   1.000   22   30   qualifier 
 2   DELIĆ   Lara   CRO   SPLIT   1.000   17   25   qualifier 
 3   JOLIĆ   Jelena   CRO   MLADOST   1.000   13   30   qualifier 
 4   MACHLIK   Borbala   HUN   PTE PEAC   0.833   11   26   qualifier 
 5   IMRE   Luca   HUN   PTE PEAC   0.833   11   25   qualifier 
 6   ERMENKOVA   Joanna   BUL   SOFIA   0.800   13   22   qualifier 
 7   GALIĆ   Ana   CRO   SPLIT   0.800   10   24   qualifier 
 8   LEGAC   Gloria   AUT   STLFC   0.800   4   22   qualifier 
 9   BUDŽAKI   Iva   CRO   DMITAR ZVONIMIR   0.800   3   22   qualifier 
 10   HERKE   Réka   HUN   PTE PEAC   0.600   6   20   qualifier 
 11   TRCIN   Marta   CRO   INTER   0.600   4   21   qualifier 
 12   JAKOBI   Julia   HUN   PTE PEAC   0.600   2   15   qualifier 
 13   BOSANAC   Mia   SRB   ŽELEZNIĆAR   0.600   -1   20   qualifier 
 14   SZAKMARY   Janka   HUN   VV VERESI VIVAS   0.500   4   25   qualifier 
 15   VUKOJEVIĆ   Andrea   CRO   SPLIT   0.500   2   23   qualifier 
 16   BANOVIĆ   Iva   CRO   INTER   0.500   0   22   qualifier 
 17   VELISLAVOVA   Viktoria   BUL   SOFIA   0.500   -7   18   qualifier 
 18   GRADINSKI   Leona   CRO   SPLIT   0.400   2   21   qualifier 
 19   MAJDANDŽIĆ   Maja   CRO   MLADOST   0.400   0   17   qualifier 
 20   LORCH   Nikoletta   HUN   PTE PEAC   0.400   -2   19   qualifier 
 21   KRSMANOVIĆ   Gala   SRB   MAČEVI I MASKE   0.400   -3   17   qualifier 
 22   DUKIĆ   Karla   CRO   DMITAR ZVONIMIR   0.400   -8   12   qualifier 
 23   BAJIĆ   Jana   SRB   ŽELEZNIĆAR   0.333   -2   21   qualifier 
 24   SMILČIĆ ŽIGIĆ   Laura   CRO   LOKOMOTIVA   0.333   -7   20   qualifier 
 25   MLADENOVA   Jeni   BUL   SOFIA   0.333   -10   16   elimenated 
 26   JAKŠIĆ KOVAČ   Sara   CRO   DMITAR ZVONIMIR   0.200   -11   11   elimenated 
 27   VUKOJEVIĆ   Lana   CRO   SPLIT   0.200   -11   8   elimenated 
 28   JUKIĆ   Mare   CRO   DMITAR ZVONIMIR   0.167   -7   21   elimenated 
 29   COMPTON   Sydney   USA   BAY RFA   0.167   -11   18   elimenated 
 30   GREEN   Amelia   USA   BAY RFA   0.000   -12   13   elimenated 
 31   BALIĆ   Luna   CRO   DMITAR ZVONIMIR   0.000   -13   12   elimenated 
 32   RADOŠEVIĆ   Petra   CRO   DMITAR ZVONIMIR   0.000   -19   11   elimenated 

 
Document Engarde - 31.3.2019. 14:14:29