Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | DELIĆ | Lara | CRO | SPLIT | 0.833 | 11 | 29 | qualifier |
2 | HADŽIĆ | Mina | SRB | SILNI | 0.833 | 6 | 25 | qualifier |
3 | KALMAN | Zille | HUN | INTERFENCING DFC | 0.800 | 9 | 24 | qualifier |
4 | LUŠIĆ | Helena | CRO | DMITAR ZVONIMIR | 0.800 | 8 | 23 | qualifier |
5 | MAJDANDŽIĆ | Andrea | CRO | MLADOST | 0.800 | 8 | 22 | qualifier |
6 | GALIĆ | Ana | CRO | SPLIT | 0.800 | 7 | 23 | qualifier |
7 | TOMBORY | Liza | HUN | PTE PEAC | 0.800 | 7 | 22 | qualifier |
8 | ERMENKOVA | Joanna | BUL | SOFIA | 0.667 | 6 | 25 | qualifier |
9 | BANOVIĆ | Iva | CRO | INTER | 0.600 | -2 | 18 | qualifier |
10 | MIKLOS | Fanni | HUN | PTE PEAC | 0.500 | 6 | 25 | qualifier |
11 | VUKOJEVIĆ | Andrea | CRO | SPLIT | 0.500 | 0 | 23 | qualifier |
12 | LEGAC | Gloria | AUT | STLFC | 0.400 | 3 | 22 | qualifier |
13 | TUFAN | Andreea | ROM | CSM ORADEA | 0.400 | 0 | 21 | qualifier |
14 | BUDŽAKI | Iva | CRO | DMITAR ZVONIMIR | 0.200 | -6 | 18 | qualifier |
15 | VUČKOVIĆ SOKOVIĆ | Viktorija | CRO | MLADOST | 0.200 | -9 | 15 | qualifier |
16 | TRCIN | Marta | CRO | INTER | 0.200 | -11 | 13 | qualifier |
17 | MAJDANDŽIĆ | Maja | CRO | MLADOST | 0.167 | -6 | 21 | qualifier |
18 | ŠTORGA | Judita | CRO | MLADOST | 0.000 | -14 | 11 | qualifier |
19 | RADOŠEVIĆ | Petra | CRO | DMITAR ZVONIMIR | 0.000 | -23 | 7 | qualifier |
Document Engarde - 30.3.2019. 16:17:15