Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | ZMAIĆ | Martina | CRO | LOKOMOTIVA | 1.000 | 17 | 24 | qualifier |
2 | KASOLYNÉ DÉKÁNY | Dóra | HUN | OSC | 0.800 | 11 | 23 | qualifier |
3 | PINTAR | Lidija | CRO | INTER | 0.600 | -1 | 17 | qualifier |
4 | BALOGH | Anna | HUN | OSC | 0.400 | -9 | 14 | qualifier |
5 | DUKA | Mirela | CRO | DMITAR ZVONIMIR | 0.200 | -9 | 15 | qualifier |
6 | BOGOMAZ | Aleksandra | SRB | CRVENA ZVEZDA | 0.000 | -9 | 16 | qualifier |
Document Engarde - 31.3.2019. 14:51:36