Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | JUSKOSKI | Alem | CRO | ŠPADA | 1,000 | 14 | 19 | qualifier |
2 | KRIZMANIĆ | Filip | CRO | RAPIR | 0,600 | 4 | 16 | qualifier |
3 | ERMENKOV | Yosif | BUL | SOFIA | 0,600 | 3 | 16 | qualifier |
4 | PAPA | Petar | CRO | DMITAR ZVONIMIR | 0,400 | -7 | 13 | qualifier |
5 | KULEŠ | Matej | CRO | DMITAR ZVONIMIR | 0,200 | -7 | 14 | qualifier |
5 | ARAMBAŠIĆ | Juraj | CRO | DMITAR ZVONIMIR | 0,200 | -7 | 14 | qualifier |
Document Engarde - 30.3.2019. 10:38:40