Poule no 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ERMENKOV Yosif | BUL | V3 | 2 | V | V | 1 | 3/5 | 3 | 16 | |||
PAPA Petar | CRO | 2 | 1 | V | V | 0 | 2/5 | -7 | 13 | |||
KRIZMANIĆ Filip | CRO | V | V | 1 | V4 | 1 | 3/5 | 4 | 16 | |||
ARAMBAŠIĆ Juraj | CRO | 2 | 3 | V | 2 | 2 | 1/5 | -7 | 14 | |||
KULEŠ Matej | CRO | 2 | 4 | 2 | V | 1 | 1/5 | -7 | 14 | |||
JUSKOSKI Alem | CRO | V2 | V | V2 | V | V | 5/5 | 14 | 19 |
Document Engarde - 30.3.2019. 10:35:11