Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | TODOROVSKI | Matej | MKD | FC ESCRIME | 1.000 | 9 | 23 | qualifier |
2 | PONIKVAR | Jon | SLO | LJUBLJANA | 0.800 | 10 | 24 | qualifier |
3 | KRIVEC KRI | Maks | SLO | LJUBLJANA | 0.800 | 8 | 23 | qualifier |
4 | ĆOSIĆ | Luka | CRO | INTER | 0.800 | 7 | 24 | qualifier |
5 | YORDANOV | Kaloyan | BUL | SOFIA | 0.800 | 7 | 22 | qualifier |
6 | TRPKOVSKI | Pavel | MKD | FC ESCRIME | 0.800 | 5 | 22 | qualifier |
6 | BUNDALESKI | Ognen | MKD | FC ESCRIME | 0.800 | 5 | 22 | qualifier |
8 | BENEDEK | Bagoly | HUN | PTE PEAC | 0.800 | 4 | 21 | qualifier |
9 | BOLDIZSÁR | Kosztor-Nemes | HUN | PTE PEAC | 0.600 | 8 | 22 | qualifier |
10 | SOMA | Nagy-Tószegi | HUN | PTE PEAC | 0.600 | 6 | 20 | qualifier |
11 | VÉGH | Marcell | HUN | VILLA COMPLOV SC | 0.600 | 5 | 20 | qualifier |
12 | MÁTÉ | Lippai | HUN | PTE PEAC | 0.600 | 4 | 22 | qualifier |
13 | ERMENKOV | Timotei | BUL | SOFIA | 0.600 | 0 | 20 | qualifier |
14 | ZERIND | Bótor | HUN | PTE PEAC | 0.600 | -1 | 18 | qualifier |
15 | MAHNE | David | CRO | PADA | 0.400 | -4 | 17 | qualifier |
16 | SZAJKOVITZ | Bence | HUN | VV VERESI VIVAS | 0.200 | -3 | 20 | qualifier |
17 | KOVÁCS | Gergő | HUN | VILLA COMPLOV SC | 0.200 | -5 | 18 | qualifier |
18 | RAJLE | Ivan | CRO | DMITAR ZVONIMIR | 0.200 | -5 | 15 | qualifier |
19 | HIGL | Filip | CRO | DMITAR ZVONIMIR | 0.200 | -6 | 15 | elimenated |
20 | LEOVAC | Jan | CRO | INTER | 0.200 | -6 | 12 | elimenated |
21 | FRA | Franciszek | POL | SKS GRASS-HOPPER | 0.200 | -11 | 13 | elimenated |
22 | JUSKOSKI | Alem | CRO | PADA | 0.200 | -11 | 11 | elimenated |
23 | JUKIĆ | Orlando | CRO | DMITAR ZVONIMIR | 0.000 | -10 | 13 | elimenated |
24 | RIMAC | Ivan | CRO | DMITAR ZVONIMIR | 0.000 | -16 | 8 | elimenated |
Document Engarde - 31.3.2019. 10:30:15