Name | First name | Country | Category | Poules | Matches | Finales |
---|---|---|---|---|---|---|
AKOS | Kajli | HUN | NATIONAL | 1 | 2 | 0 |
BARANYAI | Mate | HUN | NATIONAL | 0 | 2 | 0 |
BOGOVIĆ | Maurizio | CRO | NATIONAL | 1 | 0 | 0 |
BOKULIĆ | Ivan | CRO | NATIONAL | 1 | 0 | 0 |
BONDRA | Roland | HUN | NATIONAL | 0 | 3 | 1 |
GALLFY | Gyula | HUN | NATIONAL | 0 | 3 | 0 |
KUMIŠA | Matej | CRO | NATIONAL | 1 | 4 | 2 |
KURTOVIĆ | Zdenko | CRO | NATIONAL | 1 | 1 | 0 |
MAJDANDŽIĆ | Andrea | CRO | NATIONAL | 0 | 1 | 1 |
NYISZTOR-CSAKI | Sandor | HUN | NATIONAL | 1 | 0 | 1 |
PETKOVIĆ | Lara | CRO | NATIONAL | 0 | 2 | 0 |
RAJKOVIĆ | Lucija | CRO | NATIONAL | 0 | 2 | 0 |
SZAKMARY | Nandor | NATIONAL | 0 | 3 | 1 | |
TOMBORY | Liza | HUN | NATIONAL | 1 | 3 | 1 |
Document Engarde - 31.3.2019. 13:08:39