Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | MAKEVIĆ | Ivan | SRB | CRVENA ZVEZDA | 1.000 | 28 | 30 | qualifier |
2 | FILEK | Ireneusz | POL | SKS GRASS-HOPPER | 1.000 | 16 | 30 | qualifier |
3 | SINKA | Gaspar | HUN | VV VERESI VIVAS | 1.000 | 16 | 25 | qualifier |
4 | SEBESAN | Claus | ROM | LPS BIHORUL | 1.000 | 14 | 25 | qualifier |
5 | HARDI | Ádam | HUN | PTE PEAC | 0.833 | 17 | 29 | qualifier |
6 | BAGDAN | Kristof | ROM | LPS BIHORUL | 0.833 | 17 | 28 | qualifier |
7 | NAGHI | Vlad | ROM | LPS BIHORUL | 0.833 | 9 | 26 | qualifier |
8 | SULYOK | Bálint | HUN | VILLA COMPLOV SC | 0.833 | 8 | 29 | qualifier |
9 | ŠOUREK | Karlo | CRO | SPLIT | 0.833 | 8 | 25 | qualifier |
10 | ŠIMUNKOVIĆ | Luka | CRO | MLADOST | 0.833 | 7 | 27 | qualifier |
11 | SRBINOSKI | Petar | MKD | FC ESCRIME | 0.800 | 9 | 24 | qualifier |
12 | PEJIĆ | Luka | CRO | INTER | 0.800 | 7 | 24 | qualifier |
13 | ALEKSANDROVSKI | Matej | MKD | FC ESCRIME | 0.800 | 7 | 23 | qualifier |
14 | PLEŠE | Jakov | CRO | MLADOST | 0.800 | 4 | 23 | qualifier |
15 | ĐAKOVIĆ | Matija | SRB | ŽELEZNIĆAR | 0.667 | 7 | 25 | qualifier |
16 | WODNIAK | Szymon | POL | SKS GRASS-HOPPER | 0.667 | 5 | 25 | qualifier |
17 | MIKODANIĆ | Ivan | CRO | DMITAR ZVONIMIR | 0.500 | 9 | 27 | qualifier |
18 | TUFAN | Raul | ROM | LPS BIHORUL | 0.500 | 4 | 24 | qualifier |
19 | MRŠIĆ | Josip | CRO | LOKOMOTIVA | 0.500 | 0 | 22 | qualifier |
20 | BALER | Bernard | SLO | LJUBLJANA | 0.500 | -1 | 22 | qualifier |
21 | CSOKNYAY | Bertalan | HUN | INTERFENCING DFC | 0.500 | -2 | 23 | qualifier |
22 | VELICKOSKI | Jovan | MKD | FC ESCRIME | 0.500 | -4 | 21 | qualifier |
23 | YUSMEN | Filip | BUL | SOFIA | 0.400 | 0 | 18 | qualifier |
24 | FILIPČIĆ | Roko | CRO | LOKOMOTIVA | 0.400 | -1 | 21 | qualifier |
25 | NAGY | Nandor | HUN | VV VERESI VIVAS | 0.400 | -1 | 19 | qualifier |
26 | ŠIMUNKOVIĆ | Marko | CRO | MLADOST | 0.400 | -1 | 18 | qualifier |
27 | DABIĆ | Juraj | CRO | LOKOMOTIVA | 0.400 | -2 | 18 | qualifier |
28 | MIHÁLY | Siker | HUN | PTE PEAC | 0.400 | -2 | 17 | qualifier |
29 | PELLE | Daniel | HUN | PTE PEAC | 0.400 | -4 | 19 | qualifier |
30 | VARGA LABOCZKI | Vazul | HUN | VV VERESI VIVAS | 0.400 | -5 | 18 | qualifier |
31 | KATALINIĆ | Viktor | CRO | DMITAR ZVONIMIR | 0.333 | -1 | 21 | qualifier |
32 | GRIZELJ | Marko | CRO | DMITAR ZVONIMIR | 0.333 | -5 | 18 | qualifier |
33 | WINKLER | Bendegúz | HUN | VILLA COMPLOV SC | 0.333 | -6 | 18 | qualifier |
34 | VRAČIĆ | Teo | CRO | INTER | 0.333 | -6 | 17 | qualifier |
35 | ČUBRIĆ | Marko | CRO | INTER | 0.333 | -7 | 20 | elimenated |
36 | STOJKOVSKI | Mihail | MKD | FC ESCRIME | 0.333 | -8 | 14 | elimenated |
37 | MARIĆ | Marin | CRO | DMITAR ZVONIMIR | 0.333 | -10 | 18 | elimenated |
38 | KURTOVIĆ | Matej | CRO | DMITAR ZVONIMIR | 0.200 | -7 | 16 | elimenated |
39 | NIKOLOVSKI | Nikola | MKD | FC ESCRIME | 0.200 | -12 | 12 | elimenated |
40 | RABRENOVIĆ | Marko | SRB | ŽELEZNIĆAR | 0.200 | -12 | 11 | elimenated |
41 | SZAJKOVITS | Adam | HUN | VV VERESI VIVAS | 0.167 | -10 | 18 | elimenated |
42 | KLEMENT | Marko | CRO | LOKOMOTIVA | 0.167 | -12 | 13 | elimenated |
43 | SINOVČIĆ | Fran | CRO | INTER | 0.000 | -10 | 15 | elimenated |
44 | LEKO | Luka | CRO | DMITAR ZVONIMIR | 0.000 | -20 | 10 | elimenated |
45 | VRDOLJAK | Antonio | CRO | LOKOMOTIVA | 0.000 | -21 | 9 | elimenated |
46 | CUKROV | Petar | CRO | ŠPADA | 0.000 | -22 | 8 | elimenated |
Document Engarde - 31.3.2019. 10:39:41