OSIJEK FENCING CUP 2019.
4. KUP GRADA OSIJEKA
Osijek, 30.3.2019.
epee - male - U20

Ranking, round no 1

 Ranking   Name   First name   Country   Club   Victory/match   Ind.   Hs   Group 
 1   SZAKMARY   Nandor   HUN   VV VERESI VIVAS   1.000   22   30   qualifier 
 2   ŠOLA   Jakov   CRO   SPLIT   1.000   21   30   qualifier 
 3   MARKOTA   Vedran   CRO   MLADOST   0.833   17   28   qualifier 
 4   PLEŠE   Jakov   CRO   MLADOST   0.833   8   28   qualifier 
 5   SINKA   Gaspar   HUN   VV VERESI VIVAS   0.833   8   25   qualifier 
 6   TUFAN   Raul   ROM   LPS BIHORUL   0.667   6   23   qualifier 
 6   BAGDAN   Kristof   ROM   LPS BIHORUL   0.667   6   23   qualifier 
 8   NIKOLIĆ   Mateja   SRB   SILNI   0.667   5   26   qualifier 
 9   SEBESAN   Claus   ROM   LPS BIHORUL   0.667   5   25   qualifier 
 10   BUŠELIĆ   Josip   CRO   SPLIT   0.667   4   26   qualifier 
 11   PEJIĆ   Luka   CRO   INTER   0.667   1   22   qualifier 
 12   GÁLFFY   Gyula   HUN   VILLA COMPLOV SC   0.500   3   24   qualifier 
 13   SRBINOSKI   Petar   MKD   FC ESCRIME   0.500   2   23   qualifier 
 14   DABIĆ   Juraj   CRO   LOKOMOTIVA   0.500   1   25   qualifier 
 15   MAKEVIĆ   Ivan   SRB   CRVENA ZVEZDA   0.500   0   23   qualifier 
 16   MIKODANIĆ   Ivan   CRO   DMITAR ZVONIMIR   0.500   -2   23   qualifier 
 17   MARANGUNIĆ   Pavel   CRO   INTER   0.500   -2   21   qualifier 
 18   VELICKOSKI   Jovan   MKD   FC ESCRIME   0.500   -2   19   qualifier 
 19   GRIZELJ   Marko   CRO   DMITAR ZVONIMIR   0.333   -5   19   qualifier 
 20   NIKOLOVSKI   Nikola   MKD   FC ESCRIME   0.333   -7   20   qualifier 
 20   NAGHI   Vlad   ROM   LPS BIHORUL   0.333   -7   20   qualifier 
 22   BAŠIĆ   Mario   CRO   DMITAR ZVONIMIR   0.333   -7   19   elimenated 
 23   ALEKSANDROVSKI   Matej   MKD   FC ESCRIME   0.167   -8   20   elimenated 
 24   ŠTEBLAJ   Dominik   SLO   LJUBLJANA   0.167   -8   17   elimenated 
 25   SZAJKOVITS   Adam   HUN   VV VERESI VIVAS   0.167   -10   17   elimenated 
 26   KATALINIĆ   Viktor   CRO   DMITAR ZVONIMIR   0.167   -13   14   elimenated 
 27   POPOVIĆ   Ivan   CRO   DMITAR ZVONIMIR   0.000   -17   13   elimenated 
 28   VUČKOVIĆ SOKOVIĆ   Adrian   CRO   INTER   0.000   -21   9   elimenated 

 
Document Engarde - 30.3.2019. 10:59:09