Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | PLAZZERIANO | Gabor | HUN | PTE PEAC | 1.000 | 12 | 20 | qualifier |
2 | SZAKMARY | Sandor | HUN | VV VERESI VIVAS | 1.000 | 9 | 21 | qualifier |
3 | BIČANIĆ | Denis | CRO | HMS | 0.800 | 10 | 24 | qualifier |
4 | ALEKSANDROVSKI | Tomi | MKD | FC ESCRIME | 0.600 | 6 | 23 | qualifier |
5 | POMANA | George | SRB | KMK KARAĐORĐE | 0.600 | 5 | 22 | qualifier |
6 | ANASTASOV | Aleksandar | MKD | VARDAR | 0.600 | 4 | 18 | qualifier |
7 | SZÖLLŐSI | Tibor | HUN | OSC | 0.600 | 3 | 21 | qualifier |
8 | PILHÁL | Zsolt | HUN | SZURKA-PISZKA SE | 0.600 | 3 | 18 | qualifier |
9 | POLJAK | Ante | CRO | SPLIT | 0.500 | 1 | 17 | qualifier |
10 | STOJANOVIĆ | Zoran | MKD | FC ESCRIME | 0.500 | 1 | 16 | qualifier |
11 | SUBIĆ | Ivica | SRB | CRVENA ZVEZDA | 0.500 | -4 | 13 | qualifier |
12 | BENEDEK | Dezső | HUN | PTE PEAC | 0.400 | -2 | 17 | qualifier |
13 | DESANČIĆ | Zlatko | SRB | ŽELEZNIĆAR | 0.400 | -5 | 14 | qualifier |
14 | RADOŠEVIĆ | Igor | CRO | DMITAR ZVONIMIR | 0.200 | -10 | 13 | qualifier |
15 | LOZANČIĆ | Branko | CRO | DMITAR ZVONIMIR | 0.200 | -11 | 13 | qualifier |
16 | DIŠKOVIĆ | Arian | CRO | INTER | 0.000 | -10 | 10 | qualifier |
17 | BEGANOVIĆ | Tomislav | CRO | INTER | 0.000 | -12 | 13 | qualifier |
Document Engarde - 31.3.2019. 15:25:25