| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| POLJAK Ante | CRO | V | 3 | V | 4 | 2/4 | 1 | 17 | |||
| DIŠKOVIĆ Arian | CRO | 3 | 1 | 3 | 3 | 0/4 | -10 | 10 | |||
| PLAZZERIANO Gabor | HUN | V | V | V | V | 4/4 | 12 | 20 | |||
| STOJANOVIĆ Zoran | MKD | 3 | V | 3 | V | 2/4 | 1 | 16 | |||
| SUBIĆ Ivica | SRB | V | V | 1 | 2 | 2/4 | -4 | 13 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIČANIĆ Denis | CRO | V | V | 4 | V | V | 4/5 | 10 | 24 | |||
| RADOŠEVIĆ Igor | CRO | 2 | 1 | V | 3 | 2 | 1/5 | -10 | 13 | |||
| ANASTASOV Aleksandar | MKD | 2 | V4 | 2 | V | V | 3/5 | 4 | 18 | |||
| SZÖLLŐSI Tibor | HUN | V | 4 | V | V | 2 | 3/5 | 3 | 21 | |||
| BENEDEK Dezső | HUN | 3 | V | 2 | 2 | V | 2/5 | -2 | 17 | |||
| DESANČIĆ Zlatko | SRB | 2 | V | 1 | V | 1 | 2/5 | -5 | 14 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEGANOVIĆ Tomislav | CRO | 4 | 2 | 3 | 2 | 2 | 0/5 | -12 | 13 | |||
| LOZANČIĆ Branko | CRO | V | 1 | 2 | 3 | 2 | 1/5 | -11 | 13 | |||
| POMANA George | SRB | V | V | 3 | 4 | V | 3/5 | 5 | 22 | |||
| SZAKMARY Sandor | HUN | V | V | V | V1 | V | 5/5 | 9 | 21 | |||
| PILHÁL Zsolt | HUN | V | V | V | 0 | 3 | 3/5 | 3 | 18 | |||
| ALEKSANDROVSKI Tomi | MKD | V | V | 4 | 4 | V | 3/5 | 6 | 23 |
Document Engarde - 31.3.2019. 15:25:01