Fencer number | Name | First name | Country | Club |
---|---|---|---|---|
1 | POLJAK | Ante | CRO | SPLIT |
2 | BIČANIĆ | Denis | CRO | HMS |
3 | LOZANČIĆ | Branko | CRO | DMITAR ZVONIMIR |
4 | RADOŠEVIĆ | Igor | CRO | DMITAR ZVONIMIR |
5 | BEGANOVIĆ | Tomislav | CRO | INTER |
7 | DIŠKOVIĆ | Arian | CRO | INTER |
99 | ALEKSANDROVSKI | Tomi | MKD | FC ESCRIME |
99 | ANASTASOV | Aleksandar | MKD | VARDAR |
99 | BENEDEK | Dezső | HUN | PTE PEAC |
99 | DESANČIĆ | Zlatko | SRB | ŽELEZNIĆAR |
99 | PILHÁL | Zsolt | HUN | SZURKA-PISZKA SE |
99 | PLAZZERIANO | Gabor | HUN | PTE PEAC |
99 | POMANA | George | SRB | KMK KARAĐORĐE |
99 | STOJANOVIĆ | Zoran | MKD | FC ESCRIME |
99 | SUBIĆ | Ivica | SRB | CRVENA ZVEZDA |
99 | SZAKMARY | Sandor | HUN | VV VERESI VIVAS |
99 | SZÖLLŐSI | Tibor | HUN | OSC |
Document Engarde - 31.3.2019. 13:38:10