Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | PONIKVAR | Jon | SLO | LJUBLJANA | 1.000 | 16 | 25 | qualifier |
2 | KOVACS | Domonkos | HUN | BAJAI VIVO SE | 0.800 | 5 | 18 | qualifier |
3 | ÐUKIĆ | Mihajlo | SRB | MAČEVI I MASKE | 0.600 | 7 | 23 | qualifier |
4 | RAJLE | Ivan | CRO | DMITAR ZVONIMIR | 0.200 | -5 | 11 | qualifier |
5 | PETRAKOVIĆ | Vedran | CRO | MLADOST | 0.200 | -11 | 11 | qualifier |
6 | JUKIĆ | Orlando | CRO | DMITAR ZVONIMIR | 0.200 | -12 | 9 | qualifier |
Document Engarde - 26.3.2017. 14:15:30